Frankreich, 09.03. - 16.03.1997

Paris - Nizza (2.1)

16.03.1997: 9. Etappe, EZF Antibes - Nice, 9,9 km

 1. Vyacheslav Ekimov (Russia) US Postal   	       22.27
 2. Yevgeny Berzin (Russia) Batik                     	0.30
 3. Steels                                            	0.37
 4. Angel Casero (Spain) Banesto                      	0.37
 5. Aus                                               	0.39
 6. Rossano Brasi (Italy) Polti                       	0.41
 7. Laurent Jalabert (France) Once                    	0.44
 8. Nico Mattan (Belgium) Mapei                       	0.44
 9. Alberto Leanizbarrutia (Spain) Once               	0.45
10. Carlo Finco (Italy) MG-Technogym                 	0.45
11. Enrico Cassani (Italy) Polti                     	0.45
12. Eros Poli (Italy) GAN                            	0.46
13. Francis Moreau (France) Cofidis                  	0.48
14. Pascal Chanteur (France) Casino                  	0.49
15. Marty Jemison (U.S) US Postal                    	0.52
16. Tchmil                                           	0.53
17. Laurent Dufaux (Switzerland) Festina             	0.56
18. Ludovic Auger (France) Bigmat                    	0.57
19. Didier Rous (France) Festina                     	0.59
20. Johan Museeuw (Belgium) Mapei                  	1.02

Gesamtwertung

 1. Jalabert  					    28.56.06
 2. Dufaux                               		1.00
 3. Santiago Blanco (Spain) Banesto                 	1.25
 4. Ekimov                                          	1.45
 5. Chanteur                                        	2.06
 6. Rous                                            	2.32
 7. Mikel Zarrabeitia (Spain) Once                  	2.39
 8. Museeuw                                         	2.43
 9. Moreau                                          	2.51
10. Pascal Lino (France) Bigmat                    	2.55
11. Armand de Las Cuevas (France) Banesto          	3.02
12. Stephane Heulot (France) Francaise des Jeux    	3.04
13. Richard Virenque (France) Festina              	3.47
14. Fabrice Gougot (France) Casino                 	3.53
15. Francisco Benitez (Spain) Kelme                	3.55
16. Benoit Salmon (France) Lotto                   	4.29
17. Ermano Brignoli (Italy) Polti                  	5.26
18. Gilles Bouvard (France) Festina                    10.10
19. Scott Sunderland (Australia) GAN                   10.19
20. Axel Merckx (Belgium) Polti                        10.35
RADRENNEN HEUTE
  • Keine Termine