Spanien, 19.07. - 26.07.1997

Katalonien-Rundfahrt (2.1)

26.07.1997: 8. Etappe, Andorra - Andorra, 0,0 km

1. Sergei Uchakov (Ukraine) Polti 	     5.07.47
 2. Henk Vogels (Austria) Gan 			s.t.
 3. Frederic Moncassin (France) Gan 		0.03
 4. Igor Flores (Spain) Euskadi 
 5. Paolo Lanfranchi (Italy) Mapei 
 6. Lars Michaelsen (Denmark) TVM 
 7. Daniele Sgnaolin (Italy) Roslotto 
 8. Orlando Rodrigues (Portugal) Banesto 
 9. Alberto Leanizbarrutia (Spain) ONCE 
10. Andrei Zinchenko (Russia) Toscaf           all s.t.	

Gesamtwertung

1. Fernando Escartin (Spain) Kelme         31.13.49
 2. Angel Casero (Spain) Banesto         	0.02
 3. Mikel Zarrabeitia (Spain) ONCE           	0.26
 4. Daniel Clavero (Spain) Toscaf            	0.53
 5. Pavel Tonkov (Russia) Mapei                 1.04
 6. Armand de las Cuevas (France) Banesto       1.19
 7. Bo Hamburger (Denmark) TVM                  1.30
 8. Cesar Solaun (Spain) Euskadi                2.07
 9. Marino Alonso (Spain) Banesto               2.35
10. Rodrigues	 				2.52 

11.  LANFRANCHI, Paolo             ITAMAPEI-GB              	 3.30
12.  CONTRERAS, Carlos             COLFLAVIA TELECOM        	 5.01
13.  BOARDMAN, Christopher         GBRGAN                   	 5.06
14.  URIA, Jose Manuel             ESPESTEPONA-TOSCAF       	 6.18
15.  LEAZNIBARRUTIA, Alberto       ESPO.N.C.E.              	 6.20
16.  LOPEZ, Oscar                  ESPEUSKADI               	 6.21
17.  IVANOV, Serguei               RUST.V.M.                	 6.34
18.  CASTELBLANCO, Jose J.         COLFLAVIA TELECOM        	 7.19
19.  ZAINA, Enrico                 ITAASICS                 	 7.38
20.  SERRANO, Marcos               ESPKELME-COSTA BLANCA    	 7.42
21.  GONZALEZ, Alvaro              ESPEUSKADI               	 7.49
22.  RUBIERA, Jose Luis            ESPKELME-COSTA BLANCA    	 7.59
23.  OSA, Aitor                    ESPBANESTO               	 8.09
24.  BENITEZ, Francisco            ESPKELME-COSTA BLANCA    	 8.31
25.  KOKORINE, Vitali              RUSROSLOTTO-ZG MOBILI    	 8.37
26.  SIERRA, Roberto               ESPO.N.C.E.              	12.19
27.  GONZALEZ, I$igo               ESPEUSKADI               	14.19
28.  JASKULA, Zenon                POLMAPEI-GB              	14.27
29.  RAMIREZ, Juan D.              COLFLAVIA TELECOM        	16.10
30.  DI GRANDE, Giuseppe           ITAMAPEI-GB              	16.47
31.  PALACIO, Hector I.            COLFLAVIA TELECOM        	17.02
32.  CA%ADA, David                 ESPO.N.C.E.              	17.41
33.  URIARTE, Jose Ramon           ESPBANESTO               	19.08
34.  MU$OZ, Federico               COLFLAVIA TELECOM        	21.02
35.  GARCIA, Ramon                 ESPESTEPONA-TOSCAF       	21.51
36.  AGUIRRE, Julio                COLFLAVIA TELECOM        	21.57
37.  MEJIA, Alvaro                 COLPETROLEO COLOMBIA     	22.11
38.  ZEN, Marco                    ITAROSLOTTO-ZG MOBILI    	22.18
39.  GARCIA, David                 ESPEUSKADI               	22.29
40.  CASTILLO, Juan Javier         COLPETROLEO COLOMBIA     	22.30
41.  SIMEONI, Filippo              ITAASICS                 	23.15
42.  BOLIVAR, Victor Hugo          COLPETROLEO COLOMBIA     	23.19
43.  GOMEZ, Raul                   COLPETROLEO COLOMBIA     	23.22
44.  LAISEKA, Roberto              ESPEUSKADI               	23.49
45.  BARRIGON, Josue               ESPO.N.C.E.              	24.10
46.  CHIAPPUCCI, Claudio           ITAASICS                 	24.16
47.  TAFI, Andrea                  ITAMAPEI-GB              	24.31
48.  PRETOT, Arnaud                FRAGAN                   	25.05
49.  ANGUITA, Eleuterio            ESPESTEPONA-TOSCAF       	25.19
50.  CHAURREAU, I$igo              ESPTEAM POLTI            	26.27
51.  ROJAS, Alexis                 COLPETROLEO COLOMBIA     	27.21
52.  MICHAELSEN, Lars              DENT.V.M.                	27.25
53.  ZINTCHENKO, Andrei            RUSESTEPONA-TOSCAF       	30.09
54.  MOLINARI, Maurizio            ITAASICS                 	30.54
55.  SGNAOLIN, Daniele             ITAROSLOTTO-ZG MOBILI    	31.26
56.  HERRERA, Helder               COLFLAVIA TELECOM        	33.32
57.  LEMARCHAND, Francois          FRAGAN                   	34.40
58.  TCHMIL, Andrei                UKRLOTTO-ISOGLASS        	35.04
59.  BELLINI, Marco                ITAASICS                 	35.16
60.  AIARZAGUENA, I$aki            ESPEUSKADI               	37.12
61.  OUTSCHAKOV, Serguei           UKRTEAM POLTI            	37.43
62.  PASCUAL RODRIGUEZ, Javier     ESPKELME-COSTA BLANCA    	37.52
63.  GUTIERREZ, Herbert            COLPETROLEO COLOMBIA     	40.13
64.  FLORES, Igor                  ESPEUSKADI               	41.45
65.  SKIBBY, Jesper                DENT.V.M.                	42.02
66.  PEERS, Chris                  BELLOTTO-ISOGLASS        	42.29
67.  FERRARI, Diego                ITAASICS                 	43.17
68.  CREPALDI, Mirco               ITATEAM POLTI            	43.24
69.  PETILLEAU, Stephane           FRAT.V.M.                	43.39
70.  GARAVITO, Diego J.            COLPETROLEO COLOMBIA     	44.58
71.  GONTCHENKOV, Alexandre        UKRROSLOTTO-ZG MOBILI    	45.47
72.  GARMENDIA, Aitor              ESPO.N.C.E.              	45.52
73.  BERNAL, Jose Daniel           COLPETROLEO COLOMBIA     	46.24
74.  BRASI, Rossano                ITATEAM POLTI            	46.58
75.  VOGELS, Henk                  AUSGAN                   	47.24
76.  VICARIO, Juan Carlos          ESPESTEPONA-TOSCAF       	47.44
77.  APARICIO, Vicente             ESPBANESTO               	48.44
78.  LANGELLA, Antony              FRAGAN                   	49.15
79.  MONCASSIN, Frederic           FRAGAN                   	49.29
80.  POLI, Eros                    ITAGAN                   	50.59
81.  EDO, Angel                    ESPKELME-COSTA BLANCA    	51.23
82.  COLONNA, Federico             ITAASICS                 	55.04
RADRENNEN HEUTE
  • Keine Termine