Deutschland, 01.05.2024

Eschborn - Frankfurt (1.UWT)

Astana Qazqastan Team (KAZ)

Die Fahrer sind noch nicht bekannt

Decathlon - AG2R La Mondiale (FRA)

Die Fahrer sind noch nicht bekannt

Groupama - FDJ (FRA)

Die Fahrer sind noch nicht bekannt

Ineos Grenadiers (GBR)

Die Fahrer sind noch nicht bekannt

Visma - Lease a Bike (NED)

Die Fahrer sind noch nicht bekannt

Alpecin - Deceuninck (BEL)

1 	Kragh Andersen Søren
2 	Hollmann Juri
3 	Laurance Axel
4 	Meurisse Xandro
5 	Uhlig Henri
6 	Van Tricht Stan
7 	Vergallito Luca

Bora - hansgrohe (GER)

11 	Schachmann Max
12 	Adrià Roger
13 	Benedetti Cesare
14 	Buchmann Emanuel
15 	Haller Marco
16 	Higuita Sergio
17 	Wandahl Frederik

Q36.5 Pro Cycling Team (SUI)

21 	Badilatti Matteo
22 	Brambilla Gianluca
23 	Christen Fabio
24 	de la Cruz David
25 	Fancellu Alessandro
26 	Frison Frederik
27 	Steimle Jannik

UAE Team Emirates (UAE)

31 	Politt Nils
32 	Baroncini Filippo
33 	Bax Sjoerd
34 	Christen Jan
35 	Covi Alessandro
36 	Hirschi Marc
37 	Ulissi Diego

Team dsm-firmenich - PostNL (NED)

41 	Degenkolb John
42 	Eddy Patrick
43 	Leijnse Enzo
44 	Märkl Niklas
45 	Naberman Tim
46 	van den Broek Frank
47 	Vermaerke Kevin

Uno-X Mobility (NOR)

51 	Kristoff Alexander
52 	Abrahamsen Jonas
53 	Eiking Odd Christian
54 	Hoelgaard Markus
55 	Holter Ådne
56 	Tiller Rasmus
57 	Waerenskjold Sören

Israel - Premier Tech (ISR)

61 	Sheehan Riley
62 	Gee Derek
63 	Hollyman Mason
64 	Houle Hugo
65 	Kogut Oded
66 	Würtz Schmidt Mads
67 	Schwarzmann Michael

Lidl - Trek (USA)

71 	Nys Thibau
72 	Ciccone Giulio
73 	Declercq Tim
74 	Felline Fabio
75 	Mosca Jacopo
76 	Vacek Mathias
77 	Vergaerde Otto

Lotto - Dstny (BEL)

81 	Van Gils Maxim
82 	Adamietz Johannes
83 	De Buyst Jasper
84 	De Gendt Thomas
85 	Eenkhoorn Pascal
86 	Livyns Arjen
87 	Slock Liam

Soudal - Quick-Step (BEL)

91 	Magnier Paul
92 	Bastiaens Ayco
93 	Gelders Gil
94 	Lampaert Yves
95 	Masnada Fausto
96 	Reinderink Pepijn
97 	Vangheluwe Warre

EF Education-EasyPost (USA)

101 	Powless Neilson
102 	Doull Owain
103 	Healy Ben
104 	Nerurkar Lukas
105 	Rafferty Darren
106 	Rutsch Jonas
107 	Van Der Lee Jardi

Team Jayco - AlUla (AUS)

111 	Ewan Caleb
112 	Engelhardt Felix
113 	Foldager Anders
114 	O´Brien Kelland
115 	Schmid Mauro
116 	Scotson Callum
117 	Walscheid Max

Arkéa - B&B Hotels (FRA)

121 	Albanese Vincenzo
122 	Capiot Amaury
123 	Guernalec Thibault
124 	Guglielmi Simon
125 	Huys Laurens
126 	Le Berre Mathis
127 	Louvel Matis

Bahrain Victorious (BHR)

131 	Arndt Nikias
132 	Arashiro Yukiya
133 	Buratti Nicolò
134 	Govekar Matevz
135 	Haig Jack
136 	Poels Wout
137 	Scott Cameron

Decathlon AG2R La Mondiale (FRA)

141 	Bennett Sam
142 	Boasson-Hagen Edvald
143 	De Bondt Dries
144 	De Pestel Sander
145 	Dewulf Stan
146 	Gautherat Pierre
147 	Naesen Oliver

Movistar Team (ESP)

151 	García Cortina Iván
152 	Aranburu Alex
153 	Norsgaard Mathias
154 	Moro Manlio
155 	Rangel Vinicius
156 	Samitier Sergio
157 	Serrano Gonzalo

Intermarché - Wanty (BEL)

161 	Zimmermann Georg
162 	Goossens Kobe
163 	Kuypers Gerben
164 	Rex Laurenz
165 	Rota Lorenzo
166 	Teunissen Mike
167 	Van Hoecke Gijs

Tudor Pro Cycling Team (SUI)

171 	Wilksch Hannes
172 	Brun Nils
173 	Charrin Aloïs
174 	Eriksson Lucas
175 	Heming Mika
176 	Pellaud Simon
177 	Suter Joel

Cofidis (FRA)

181 	Zingle Axel
182 	Allegaert Piet
183 	De Gendt Aimé
184 	Gougeard Alexis
185 	Izagirre Gorka
186 	Lastra Jonathan
187 	Robeet Ludovic