Deutschland, 21.08.2022

ADAC Cyclassics (1.UWT)

Alpecin - Deceuninck (BEL)

181 	[BEL] Philipsen Jasper
182 	[GER] Ballerstedt Maurice
183 	[AUT] Bayer Tobias
184 	[ITA] Sbaragli Kristian
185 	[BEL] Planckaert Edward
186 	[BEL] Van Den Bossche Fabio
187 	[BEL] Vermote Julien

EF Education - EasyPost (USA)

61 	[ITA] Bettiol Alberto
62 	[SUI] Bissegger Stefan
63 	[DEN] Cort Magnus
64 	[BEL] Keukeleire Jens
65 	[NED] Langeveld Sebastian
66 	[GER] Rutsch Jonas
67 	[NED] Van Den Berg Marijn

Groupama - FDJ (FRA)

71 	[FRA] Démare Arnaud
72 	[ITA] Guarnieri Jacopo
73 	[LTU] Konovalovas Ignatas
74 	[NED] Sinkeldam Ramon
75 	[NED] Welten Bram
76 	[FRA] Davy Clément
77 	[NED] Van Den Berg Lars

Quick-Step Alpha Vinyl Team (BEL)

1 	[NED] Jakobsen Fabio
2 	[ITA] Ballerini Davide
3 	[FRA] Sénéchal Florian
4 	[BEL] Steels Stijn
5 	[BEL] Van Tricht Stan
6 	[BEL] Van Lerberghe Bert
7 	[BEL] Lampaert Yves

TotalEnergies (FRA)

201 	[POL] Bodnar Maciej
202 	[FRA] Cabot Jérémy
203 	[ESP] De La Parte Victor
204 	[FRA] Manzin Lorrenzo
205 	[ITA] Oss Daniel
206 	[SVK] Sagan Juraj
207 	[SVK] Sagan Peter

AG2R Citroën Team (FRA)

11 	[BEL] Van Avermaet Greg
12 	[FRA] Jullien Anthony
13 	[BEL] Naesen Lawrence
14 	[BEL] Naesen Oliver
15 	[FRA] Sarreau Marc
16 	[SUI] Schär Michael
17 	[BEL] Van Hoecke Gijs

Astana Qazaqstan Team (KAZ)

21 	[ITA] Basso Leonardo
22 	[ITA] Boaro Manuele
23 	[ITA] Gazzoli Michele
24 	[KAZ] Gidich Yevgeniy
25 	[ITA] Martinelli Davide
26 	[ITA] Nibali Antonio
27 	[BLR] Riabushenko Alexandr

Bahrain Victorious (BHR)

31 	[GER] Bauhaus Phil
32 	[AUS] Haussler Heinrich
33 	[ITA] Milan Jonathan
34 	[SLO] Tratnik Jan
35 	[POL] Gradek Kamil
36 	[SLO] Govekar Matevz
37 	[JPN] Arashiro Yukiya

Bora - Hansgrohe (GER)

41 	[NZL] Archbold Shane
42 	[AUT] Gamper Patrick
43 	[AUT] Haller Marco
44 	[AUT] Konrad Patrick
45 	[GER] Politt Nils
46 	[NED] Schelling Ide
47 	[AUT] Pöstlberger Lukas

Cofidis (FRA)

51 	[GER] Walscheid Max
52 	[BEL] Allegaert Piet
53 	[SUI] Bohli Tom
54 	[ITA] Consonni Simone
55 	[FRA] Périchon Pierre-Luc
56 	[BEL] Vanbilsen Kenneth
57 	[FRA] Zingle Axel

Ineos Grenadiers (GBR)

81 	[ITA] Ganna Filippo
82 	[GER] Heiduk Kim
83 	[ECU] Narvaez Jhonnatan
84 	[USA] Sheffield Magnus
85 	[GBR] Swift Ben
86 	[GBR] Turner Ben
87 	[ITA] Viviani Elia

Intermarché - Wanty - Gobert Matériaux (BEL)

91 	[BEL] Hermans Quinten
92 	[NOR] Kristoff Alexander
93 	[HUN] Peak Barnabas
94 	[FRA] Petit Adrien
95 	[NED] van der Hoorn Taco
96 	[BEL] De Gendt Aimé
97 	[GER] Zimmermann Georg

Israel - Premier Tech (ISR)

101 	[FRA] Barbier Rudy
102 	[BEL] Biermans Jenthe
103 	[SUI] Hollenstein Reto
104 	[ITA] Nizzolo Giacomo
105 	[BEL] Van Asbroeck Tom
106 	[BEL] Vanmarcke Sep
107 	[GER] Zabel Rick

Jumbo-Visma (NED)

111 	[BEL] van Aert Wout
112 	[NED] Eenkhoorn Pascal
113 	[BEL] Van der Sande Tosh
114 	[NED] Van Emden Jos
115 	[NED] Hofstede Lennard
116 	[BEL] Van Hooydonck Nathan
117 	[FRA] Laporte Christophe

Lotto Soudal (BEL)

121 	[BEL] De Buyst Jasper
122 	[AUS] Ewan Caleb
123 	[BEL] Frison Frederik
124 	[RSA] Janse van Rensburg Reinardt
125 	[BEL] Van Moer Brent
126 	[BEL] Vermeersch Florian
127 	[BEL] Wellens Tim

Movistar Team (ESP)

131 	[ESP] Serrano Gonzalo
132 	[ESP] García Cortina Iván
133 	[GER] Hollmann Juri
134 	[ESP] Rodríguez Óscar
135 	[GER] Kanter Max
136 	[ESP] Lazkano Oier
137 	[BRA] Rangel Vinicius

Team BikeExchange – Jayco (AUS)

141 	[NZL] Bauer Jack
142 	[NED] Groenewegen Dylan
143 	[NOR] Jansen Amund Grøndahl
144 	[NED] Maas Jan
145 	[ITA] Konychev Alexander
146 	[NZL] Stewart Campbell
147 	[SLO] Mezgec Luka

Team DSM (NED)

151 	[CZE] Bittner Pavel
152 	[NED] Bol Cees
153 	[FRA] Combaud Romain
154 	[ITA] Dainese Alberto
155 	[GER] Denz Nico
156 	[NED] Eekhoff Nils
157 	[NED] Tusveld Martijn

Trek - Segafredo (USA)

161 	[ESP] Brustenga Marc
162 	[DEN] Hellemose Asbjørn
163 	[NOR] Hoelgaard Markus
164 	[ITA] Mosca Jacopo
165 	[ITA] Moschetti Matteo
166 	[BEL] Theuns Edward
167 	[BEL] Vergaerde Otto

UAE Team Emirates (UAE)

171 	[DEN] Bjerg Mikkel
172 	[COL] Gaviria Fernando
173 	[RSA] Gibbons Ryan
174 	[GER] Groß Felix
175 	[ITA] Formolo Davide
176 	[ITA] Trentin Matteo
177 	[ITA] Troia Oliviero

Team Arkéa - Samsic (FRA)

191 	[FRA] Grondin Donavan
192 	[FRA] Hofstetter Hugo
193 	[BEL] Capiot Amaury
194 	[BEL] Declercq Benjamin
195 	[FRA] Louvel Matis
196 	[EST] Pajur Markus
197 	[BEL] Noppe Christophe