Belgien, 20.03.2024

Classic Brugge - De Panne (1.UWT)

Alpecin - Deceuninck (BEL)

1 	Philipsen Jasper
2 	Ballerstedt Maurice
3 	Dillier Silvan
4 	Hollmann Juri
5 	Kielich Timo
6 	Vermeersch Gianni
7 	Sinkeldam Ramon

Soudal - Quick-Step (BEL)

11 	Merlier Tim
12 	Bastiaens Ayco
13 	Gelders Gil
14 	Lamperti Luke
15 	Van Lerberghe Bert
16 	Vangheluwe Warre
17 	Warlop Jordi

Intermarché - Wanty (BEL)

21 	Thijssen Gerben
22 	Mihkels Madis
23 	Petit Adrien
24 	Planckaert Baptiste
25 	Rex Laurenz
26 	Van Hoecke Gijs
27 	van Sintmaartensdijk Roel

Arkéa - B&B Hotels (FRA)

31 	Démare Arnaud
32 	Dekker David
33 	McLay Daniel
34 	Mozzato Luca
35 	Owsian Lukasz
36 	Riou Alan
37 	Scotson Miles

Astana Qazaqstan Team (KAZ)

41 	Syritsa Gleb
42 	Gidich Yevgeniy
43 	Gazzoli Michele
45 	Kanter Max
46 	Fedorov Yevgeniy
47 	Selig Rüdiger

Bahrain Victorious (BHR)

51 	Bauhaus Phil
52 	Bruttomesso Alberto
53 	Govekar Matevz
54 	Gradek Kamil
55 	Price-Pejtersen Johan
56 	Rajovic Dusan
57 	Scott Cameron

Bora - hansgrohe (GER)

61 	Meeus Jordi
62 	Denz Nico
63 	Haller Marco
64 	Maciejuk Filip
65 	Mullen Ryan
66 	van Poppel Danny
67 	Welsford Sam

Cofidis (FRA)

71 	Allegaert Piet
72 	Aniolkowski Stanislaw
73 	Gougeard Alexis
74 	Finé Eddy
75 	Debeaumarché Nicolas
76 	Renard Alexis
77 	Noppe Christophe

EF Education-EasyPost (USA)

81 	Bissegger Stefan
82 	Todome Yuhi
83 	Doull Owain
84 	Rootkin-Gray Jack
85 	Rutsch Jonas
86 	Sweeny Harry
87 	Valgren Michael

Groupama - FDJ (FRA)

91 	Bystrøm Sven Erik
92 	Le Gac Olivier
93 	Lienhard Fabian
94 	Pithie Laurence
95 	Sarreau Marc
96 	Walls Matthew
97 	Watson Sam

Lidl - Trek (USA)

101 	Theuns Edward
102 	Consonni Simone
103 	Hoole Daan
104 	Kirsch Alex
105 	Vacek Mathias
106 	Vergaerde Otto
107 	Gibbons Ryan

Movistar Team (ESP)

111 	Gaviria Fernando
112 	Cimolai Davide
113 	Jacobs Johan
114 	Milesi Lorenzo
115 	Norsgaard Mathias
116 	Rangel Vinicius
117 	Moro Manlio

Team dsm-firmenich - PostNL (GER)

121 	Jakobsen Fabio
122 	Lund Andresen Tobias
123 	Degenkolb John
124 	Eekhoff Nils
125 	Roosen Timo
126 	van den Berg Julius
127 	Welten Bram

Team Jayco - AlUla (AUS)

131 	Groenewegen Dylan
132 	Jansen Amund Grøndahl
133 	Mezgec Luka
134 	O´Brien Kelland
135 	Quick Blake
136 	Reinders Elmar
137 	Walscheid Max

UAE Team Emirates (GER)

141 	Hodeg Alvaro
142 	Oliveira Ivo
143 	Bjerg Mikkel
144 	Molano Sebastian
145 	Morgado António
146 	Covi Alessandro
147 	Vink Michael

Israel - Premier Tech (ISR)

151 	Ackermann Pascal
152 	Hofstetter Hugo
153 	Kogut Oded
154 	Pickrell Riley
155 	Raisberg Nadav
156 	Stewart Jake
157 	Zabel Rick

Lotto - Dstny (BEL)

161 	Menten Milan
162 	Grignard Sébastien
163 	Guarnieri Jacopo
164 	Beullens Cédric
165 	Paasschens Mathijs
166 	Slock Liam
167 	Taminiaux Lionel

Uno-X Mobility (NOR)

171 	Bendixen Louis
172 	Blikra Erlend
173 	Fredheim Stian
174 	Gudmestad Tord
175 	Larsen Niklas
176 	Blume Levy William
177 	Wallin Rasmus Bøgh

Bingoal - WB (BEL)

181 	De Meester Luca
182 	Desal Cériel
183 	Persico Davide
184 	Weemaes Sasha
185 	Van Rooy Kenneth
186 	Vandepitte Nathan
187 	Vermoote Jelle

Q36.5 Pro Cycling Team (SUI)

191 	Steimle Jannik
192 	Devriendt Tom
193 	Ludvigsson Tobias
194 	Monk Cyrus
195 	Moschetti Matteo
196 	Sajnok Szymon
197 	Townsend Rory

Team Flanders Baloise (BEL)

201 	Clynhens Toon
202 	Vanhoof Ward
203 	Vandenbranden Noah
204 	Deweirdt Siebe
205 	Vandenstorme Dylan
206 	Vandevelde Yentl
207 	Vercouillie Victor

TotalEnergies (FRA)

211 	Turgis Anthony
212 	Boniface Lucas
213 	Gachignard Thomas
214 	Dujardin Sandy
215 	Jeannière Emilien
216 	Manzin Lorrenzo
217 	Tesson Jason

Tudor Pro Cycling Team (SUI)

221 	Bohli Tom
222 	Brun Nils
223 	de Kleijn Arvid
224 	Eriksson Jacob
225 	Kelemen Petr
226 	Krieger Alexander
227 	Zijlaard Maikel