Belgien, 01.03.2025

Omloop Nieuwsblad Frauen (1.WWT)

Team SD WORX - Protime (NED)

1 	Wiebes Lorena
2 	Bredewold Mischa
3 	Cecchini Elena
4 	Guarischi Barbara
5 	Lach Marta
6 	Markus Femke

Canyon - SRAM - zondarcrypto (GER)

11 	Niewiadoma-Phinney Katarzyna
12 	Consonni Chiara
13 	Cromwell Tiffany
14 	Paladin Soraya
15 	Towers Alice
16 	van der Duin Maike

FDJ - Suez (FRA)

21 	Vollering Demi
22 	Adegeest Loes
23 	Chabbey Elise
24 	Guazzini Vittoria
25 	Kraak Amber
26 	Labous Juliette

AG Insurance - Soudal Team (BEL)

31 	Bastiaenssen Fauve
32 	Louw Anya
33 	Masetti Gaia
34 	Manly Alexandra
35 	Pluimers Ilse
36 	Verhulst-Wild Gladys

Ceratizit Pro Cycling Team (GER)

41 	Brauße Franziska
42 	de Zoete Mylène
43 	Hashimi Fariba
44 	Hengeveld Daniek
45 	Le Mouel Célia
46 	Miermont Dilyxine

Fenix - Deceuninck (NED)

51 	Pieterse Puck
52 	Kuijpers Evy
53 	Perkins Flora
54 	Schrempf Carina
55 	Schweinberger Christina
56 	Truyen Marthe

Human Powered Health (USA)

61 	de Jong Thalita
62 	Coles-Lyster Maggie
63 	Edwards Ruth
64 	Kasper Romy
65 	Schweinberger Kathrin
66 	Williams Lily

Lidl - Trek (USA)

71 	Balsamo Elisa
72 	Copponi Clara
73 	Hanson Lauretta
74 	Sanguineti Ilaria
75 	Norsgaard Emma
76 	van Dijk Ellen

Liv - AlUla - Jayco (AUS)

81 	Paternoster Letizia
82 	Baker Georgia
83 	Korevaar Jeanne
84 	Pate Amber
85 	Roseman-Gannon Ruby
86 	Ton Quinty

Movistar Team (ESP)

91 	Reusser Marlen
92 	Eric Jelena
93 	Gutierrez Sheyla
94 	Lippert Liane
95 	Magalhães Ana Vitoria
96 	Lloyd Carys

Roland (SUI)

101 	Giuliani Giulia
102 	Griffin Mia
103 	Pirrone Elena
104 	Rysz Kaja
105 	Swinkels Sylvie
106 	Vettorello Giorgia

Team Picnic - PostNL (NED)

111 	Barale Francesca
112 	Georgi Pfeiffer
113 	Jastrab Megan
114 	Koch Franziska
115 	Uijen Elise
116 	Roldan Mara

Team Visma - Lease a Bike (NED)

121 	Achtereekte Carlijn
122 	de Vries Femke
123 	van Agt Eva
124 	Veenhoven Nienke
125 	Vigié Margaux
126 	von Berswordt Sophie

UAE Team - ADQ (UAE)

131 	Persico Silvia
132 	Amialiusik Alena
133 	Backstedt Elynor
134 	Bertizzolo Sofia
135 	Gasparrini Eleonora
136 	Gillespie Lara

Uno-X Mobility (NOR)

141 	Andersen Susanne
142 	Beekhuis Teuntje
143 	Confalonieri Maria Giulia
144 	Edseth Marte Berg
145 	Gåskjenn Ingvild
146 	Zanetti Linda

EF Education - Oatly (USA)

151 	Berton Nina
152 	Borghesi Letizia
153 	Ewers Veronica
154 	Kessler Nina
155 	Roy Sarah
156 	van der Wolf Babette

VolkerWessels Pro Cycling Team (NED)

161 	Demey Valerie
162 	Jansen Eline
163 	Knijnenburg Anne
164 	Rijnbeek Maud
165 	Uneken Lonneke
166 	Vanpachtenbeke Margot

Arléa - B&B Hotels Women (FRA)

171 	Claes Lotte
172 	Colje Maaike
173 	Drummond Michaela
174 	Fahlin Emilia
175 	Trégouët Maurène
176 	van ´t Geloof Marjolein

Cofidis Women Team (FRA)

181 	Bujak Eugenia
182 	Bego Julie
183 	Berteau Victoire
184 	Dideriksen Amalie
185 	Fortin Valentine
186 	Quagliotto Nadia

St Michel-Preference Home-Auber 93 (FRA)

191 	Avoine Alison
192 	Fityus Lucie
193 	Gonzalez Alicia
194 	Normand Adèle
195 	Roussel Elyne
196 	Raby Coline

Winspace Orange Seal (FRA)

201 	Le Deunff Marie-Morgane
202 	Lylyk Kiara
203 	Mangan Fiona
204 	Nerlo Aurela
205 	Normand Florence
206 	Valentin Constance

BePink-Imatra-Bongioanni (ITA)

211 	Casagranda Andrea
212 	Caudera Beatrice
213 	Grassi Vittoria
214 	Jencusova Nora
215 	Schweikart Aileen
216 	Cagnazzo Irene

DD Group Pro Cycling Team (BEL)

221 	de Grave Britt
222 	Kiekens Cleo
223 	Stockman Julie
224 	van Dam Yonna
225 	Tieleman Vera
226 	van den Eijnden Jony

Lotto Ladies (BEL)

231 	Benezet-Minns Lucy
232 	De Clercq Katrijn
233 	Docx Mieke
234 	Hendrickx Julie
235 	Van Wersch Anna
236 	Wittevrongel Lani