Belgien, 06.04.2025

Flandern-Rundfahrt der Frauen (1.WWT)

UAE Team ADQ (UAE)

1 	Longo Borghini Elisa
2 	Bertizzolo Sofia
3 	Gasparrini Eleonora
4 	Backstedt Elynor
5 	Persico Silvia
6 	Holden Elizabeth

Team SD Worx - Protime (NED)

11 	Kopecky Lotte
12 	Wiebes Lorena
13 	Cecchini Elena
14 	van der Breggen Anna
15 	Vas Blanka
16 	Bredewold Mischa

AG Insurance - Soudal (BEL)

21 	Ghekiere Justine
22 	Le Court Kim
23 	Manly Alexandra
24 	Steigenga Nicole
25 	Pluimers Ilse
26 	Verhulst-Wild Gladys

Canyon - SRAM - zondacrypto (GER)

31 	Niewiadoma-Phinney Katarzyna
32 	Dygert Chloé
33 	Ludwig Cecilie Uttrup
34 	Paladin Soraya
35 	Skalniak-Sójka Agnieszka
36 	Towers Alice

Ceratizit Pro Cycling Team (GER)

41 	Brauße Franziska
42 	Hengeveld Daniek
43 	Jaskulska Marta
44 	de Zoete Mylène
45 	Zsanko Petra
46 	Van Dam Sarah

FDJ - Suez (FRA)

51 	Chabbey Elise
52 	Wollaston Ally
53 	Curinier Léa
54 	Guazzini Vittoria
55 	Kraak Amber
56 	Wiel Jade

Fenix - Deceuninck (BEL)

61 	Pieterse Puck
62 	De Wilde Julie
63 	Couzens Millie
64 	Schweinberger Christina
65 	Truyen Marthe
66 	Schrempf Carina

Human Powered Health (USA)

71 	Borghesi Giada
72 	Coles-Lyster Maggie
73 	Edwards Ruth
74 	Kasper Romy
75 	Schweinberger Kathrin
76 	Williams Lily

Lidl - Trek (USA)

81 	Brand Lucinda
82 	Norsgaard Emma
83 	Hanson Lauretta
84 	Henderson Anna
85 	van Anrooij Shirin
86 	van Dijk Ellen

Liv - AlUla - Jayco (AUS)

91 	Paternoster Letizia
92 	Baker Georgia
93 	Korevaar Jeanne
94 	Pate Amber
95 	Roseman-Gannon Ruby
96 	Ton Quinty

Movistar Team (ESP)

101 	Reusser Marlen
102 	Baril Olivia
103 	Magalhães Ana Vitoria
104 	Eric Jelena
105 	Ferguson Cat
106 	Lippert Liane

Team Picnic - PostNL (NED)

111 	Cavalli Marta
112 	Barale Francesca
113 	Georgi Pfeiffer
114 	Jastrab Megan
115 	Koch Franziska
116 	Roldan Mara

Team Visma - Lease a Bike (NED)

121 	Vos Marianne
122 	van Agt Eva
123 	Ferrand-Prevot Pauline
124 	Riedmann Linda
125 	Wolff Imogen
126 	von Berswordt Sophie

Uno-X Mobility (NOR)

131 	Beekhuis Teuntje
132 	Boilard Simone
133 	Edseth Marte Berg
134 	Koerner Rebecca
135 	Koster Anouska
136 	Zanetti Linda

EF Education - Oatly (USA)

141 	Jackson Alison
142 	Berton Nina
143 	Borghesi Letizia
145 	Roy Sarah
146 	Rüegg Noemi

Volker Wessels Pro Cycling Team (NED)

151 	Demey Valerie
152 	Boogaard Maaike
153 	Dijkstra Anneke
154 	Molenaar Laura
155 	Rijnbeek Maud
156 	Vanpachtenbeke Margot

Cofidis Women Team (FRA)

161 	Boulais Flavie
162 	Alzini Martina
163 	Bujak Eugenia
164 	Dideriksen Amalie
165 	Kern Spela
166 	Quagliotto Nadia

St Michel - Preference Home - Auber 93 (FRA)

171 	Avoine Alison
172 	Fityus Lucie
173 	Gonzalez Alicia
174 	Chereau Clémence
175 	Roussel Elyne
176 	Watts Emily

BePink - Imatra - Bongioanni (ITA)

181 	Casagranda Andrea
182 	Caudera Beatrice
183 	Laporta Linda
184 	Segato Gaia
185 	Uiterwijk Winkel Meike
186 	Valtulini Elisa

Cynisca Cycling (USA)

191 	Magner Alexis
192 	Quinn Natalie
193 	Patrick Chloe
194 	O´Brien Caoimhe
195 	Poppe Febe
196 	Windsor Claire

DD Group ProCycling (BEL)

201 	Cassiers Cato
202 	Kiekens Cleo
203 	de Grave Britt
204 	Tieleman Vera
205 	van Dam Yonna
206 	van den Eijnden Jony

Lotto Ladies (BEL)

211 	Docx Mieke
212 	Boels Dina
213 	Hinojosa Romina
214 	Teutenberg Lea Lin
215 	Van Wersch Anna
216 	Vervloet Sterre

TeamCoop - Repsol (NOR)

221 	Lind Magdalene
222 	Grangier India
223 	Haugset Sigrid Ytterhus
224 	Sander Laura Lizette
225 	Kagevi Stina
226 	Tacey April

DAS - Hutchinson (GBR)

231 	Miller Tamsin
232 	Keep Tiffany
233 	Lee Lucy
234 	O´Brien Aoife
235 	Oakes Ruby
236 	van Bokhoven Julia