--> -->
1. | Mirco Maestri (ITA, Bardiani CSF) | 9:17 |
2. | Hayden McCormick (NZL, Team BridgeLane) | 0:07 |
3. | Artem Ovechkin (RUS, Terengganu Inc. TSG Cycling Team) | 0:09 |
4. | Alastair Christie-Johnston (AUS, Team BridgeLane) | 0:11 |
5. | Branislau Samoilau (BLR, Minsk Cycling Club) | 0:13 |
6. | Rohan Du Plooy (RSA, ProTouch) | 0:15 |
7. | Eddie Van Heerden (RSA, ProTouch) | 0:15 |
8. | Hannes Bergström Frisk (SWE, Memil Pro Cycling) | 0:17 |
9. | Matthew Gibson (GBR, Burgos - BH) | 0:18 |
10. | Sindre Bjerkestrand Haugsvær (NOR, Memil Pro Cycling) | 0:18 |
11. | Roman Maikin (RUS, Minsk Cycling Club) | 0:19 |
12. | Angel Fuentes Paniego (ESP, Burgos - BH) | 0:19 |
13. | Roy Eefting (NED, Memil Pro Cycling) | 0:20 |
14. | Siarhei Papok (BLR, Minsk Cycling Club) | 0:20 |
15. | Tristan Ward (AUS, Team BridgeLane) | 0:22 |
16. | Carlos Neves (POR, Burgos - BH) | 0:22 |
17. | Paolo Simion (ITA, Bardiani CSF) | 0:23 |
18. | Mattia Frapporti (ITA, Androni Giocattoli Sidermec) | 0:24 |
19. | Ilya Davidenok (KAZ, Shenzhen Xidesheng Cycling Team) | 0:26 |
20. | Samuel Volkers (AUS, Memil Pro Cycling) | 0:26 |
21. | Ben Van Dam (AUS, Team BridgeLane) | 0:29 |
22. | Jeroen Meijers (NED, Taiyuan Miogee Cycling Team) | 0:29 |
23. | Stephen Clancy (IRL, Team Novo Nordisk) | 0:29 |
24. | Mykhaylo Kononenko (UKR, Shenzhen Xidesheng Cycling Team) | 0:30 |
25. | Andris Vosekalns (LAT, Hengxiang Cycling Team) | 0:30 |
26. | Oleksandr Polivoda (UKR, Ningxia Sports Lottery - Livall Cycling Team) | 0:31 |
27. | Grigoriy Shtein (KAZ, Vino - Astana Motors) | 0:31 |
28. | Ran Hao (CHN, Mitchelton - BikeExchange) | 0:31 |
29. | Jaume Sureda Morey (ESP, Burgos - BH) | 0:32 |
30. | Daniil Pronskiy (KAZ, Vino - Astana Motors) | 0:33 |
31. | Tegshbayar Batsaikhan (MGL, Ferei Pro Cycling Team) | 0:35 |
32. | Mattia Viel (ITA, Androni Giocattoli Sidermec) | 0:36 |
33. | Ben Metcalfe (AUS, Team BridgeLane) | 0:36 |
34. | Jayde Julius (RSA, ProTouch) | 0:38 |
35. | Scott Bowden (AUS, Team BridgeLane) | 0:38 |
36. | Yauhen Sobal (BLR, Minsk Cycling Club) | 0:39 |
37. | Metkel Eyob (ERI, Terengganu Inc. TSG Cycling Team) | 0:40 |
38. | Edmund Bradbury (GBR, Memil Pro Cycling) | 0:40 |
39. | Chengshuo Miao (CHN, Hengxiang Cycling Team) | 0:41 |
40. | Vasili Strokau (BLR, Minsk Cycling Club) | 0:41 |
41. | Youcef Reguigui (ALG, Terengganu Inc. TSG Cycling Team) | 0:42 |
42. | Iogan Shtein (KAZ, Vino - Astana Motors) | 0:43 |
43. | Reynard Butler (RSA, ProTouch) | 0:43 |
44. | Julian Cardona Tabares (COL, Androni Giocattoli Sidermec) | 0:44 |
45. | Tim Ariesen (NED, Taiyuan Miogee Cycling Team) | 0:44 |
46. | Declan Irvine (AUS, Team Novo Nordisk) | 0:45 |
47. | Nicolas Marini (ITA, Tianyoude Hotel Cycling Team) | 0:45 |
48. | Jambaljamts Sainbayar (MGL, Ferei Pro Cycling Team) | 0:45 |
49. | Bieken Nazaerbieke (CHN, Mitchelton - BikeExchange) | 0:46 |
50. | Emanuel Mini (ARG, Team Novo Nordisk) | 0:47 |
51. | Yecid Arturo Sierra Sanchez (COL, Tianyoude Hotel Cycling Team) | 0:47 |
52. | Kookhyun Kim (KOR, KSPO Bianchi Asia Procycling) | 0:48 |
53. | Matvey Nikitin (KAZ, Vino - Astana Motors) | 0:49 |
54. | Zheng Zhang (CHN, Hengxiang Cycling Team) | 0:49 |
55. | Andrii Kulyk (UKR, Shenzhen Xidesheng Cycling Team) | 0:51 |
56. | Lijun Bai (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 0:51 |
57. | Stepan Astafyev (KAZ, Vino - Astana Motors) | 0:51 |
58. | Bailey Walters (AUS, Memil Pro Cycling) | 0:52 |
59. | Yauheni Akhramenka (BLR, Ferei Pro Cycling Team) | 0:52 |
60. | Anton Muzychkin (BLR, Ferei Pro Cycling Team) | 0:53 |
61. | Akmal Hakim Zakaria (MAS, Team Sapura Cycling) | 0:53 |
62. | Kevin Rivera Serrano (CRC, Androni Giocattoli Sidermec) | 0:54 |
63. | Daniel Muñoz Giraldo (COL, Androni Giocattoli Sidermec) | 0:54 |
64. | Jiankun Liu (CHN, Mitchelton - BikeExchange) | 0:54 |
65. | Jihun Kim (KOR, KSPO Bianchi Asia Procycling) | 0:54 |
66. | Muhammad Shaiful Adlan Mohd Shukri (MAS, Team Sapura Cycling) | 0:55 |
67. | Oliver Behringer (SUI, Team Novo Nordisk) | 0:56 |
68. | Michael Bresciani (ITA, Bardiani CSF) | 0:56 |
69. | Mohamad Saari Amri Abd Rasim (MAS, Team Sapura Cycling) | 0:57 |
70. | Yikui Niu (CHN, Mitchelton - BikeExchange) | 0:57 |
71. | Marco Benfatto (ITA, Androni Giocattoli Sidermec) | 0:57 |
72. | Meng Yan (CHN, Hengxiang Cycling Team) | 0:58 |
73. | Alessandro Pessot (ITA, Bardiani CSF) | 0:58 |
74. | Andrea Guardini (ITA, Bardiani CSF) | 0:58 |
75. | Rolly Weaver (USA, Brunei Continental Cycling Team) | 0:59 |
76. | Siu Wai Ko (HKG, Nationalmannschaft Hongkong) | 1:00 |
77. | Aliaksei Shnyrko (BLR, Ningxia Sports Lottery - Livall Cycling Team) | 1:00 |
78. | Batuhan Ozgur (TUR, Team Sapura Cycling) | 1:01 |
79. | Pak Hang Ng (HKG, Nationalmannschaft Hongkong) | 1:01 |
80. | Ze Yu (CHN, Shenzhen Xidesheng Cycling Team) | 1:01 |
81. | Jiancai Wang (CHN, Tianyoude Hotel Cycling Team) | 1:01 |
82. | André Looij (NED, Taiyuan Miogee Cycling Team) | 1:02 |
83. | Kairat Khadylbek (KAZ, Vino - Astana Motors) | 1:02 |
84. | Xiaolei Yin (CHN, Shenzhen Xidesheng Cycling Team) | 1:02 |
85. | Marco Maronese (ITA, Bardiani CSF) | 1:06 |
86. | Aliaksei Piashkun (BLR, Ferei Pro Cycling Team) | 1:06 |
87. | Manuel Peñalver Aniorte (ESP, Burgos - BH) | 1:08 |
88. | Daihou Li (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 1:08 |
89. | Mehdi Benhamouda (FRA, Team Novo Nordisk) | 1:09 |
90. | Guanhua Xue (CHN, Kunbao Sport Continental Cycling Team) | 1:10 |
91. | Eduard Vorganov (RUS, Minsk Cycling Club) | 1:11 |
92. | Mitchell Eliot (RSA, ProTouch) | 1:11 |
93. | Calvin Beneke (RSA, ProTouch) | 1:14 |
94. | Mohd Nor Umardi Rosdi (MAS, Terengganu Inc. TSG Cycling Team) | 1:14 |
95. | Nicolas Sessler (BRA, Burgos - BH) | 1:14 |
96. | Mingrun Chen (CHN, Hengxiang Cycling Team) | 1:18 |
97. | Wenhui Bi (CHN, Mitchelton - BikeExchange) | 1:19 |
98. | Chao Zeng (CHN, Kunbao Sport Continental Cycling Team) | 1:20 |
99. | Kyoungho Park (KOR, KSPO Bianchi Asia Procycling) | 1:21 |
100. | Mohd Harrif Saleh (MAS, Terengganu Inc. TSG Cycling Team) | 1:23 |
101. | Kwan Lok Choi (HKG, Nationalmannschaft Hongkong) | 1:23 |
102. | Ulugbek Saidov (UZB, Team Novo Nordisk) | 1:23 |
103. | Rendong Zhi (CHN, Taiyuan Miogee Cycling Team) | 1:24 |
104. | Feng Qiao (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 1:24 |
105. | Kanstantsin Klimiankou (BLR, Ferei Pro Cycling Team) | 1:27 |
106. | Muhsin Al Redha Misbah (MAS, Team Sapura Cycling) | 1:27 |
107. | Soonyeong Kwon (KOR, KSPO Bianchi Asia Procycling) | 1:28 |
108. | Muhammad Nur Aiman Rosli (MAS, Brunei Continental Cycling Team) | 1:29 |
109. | Kai Kwong Tso (HKG, Nationalmannschaft Hongkong) | 1:29 |
110. | Yongchan Lee (KOR, KSPO Bianchi Asia Procycling) | 1:30 |
111. | Zhishan Zhang (CHN, Tianyoude Hotel Cycling Team) | 1:30 |
112. | Hao Wen (CHN, Kunbao Sport Continental Cycling Team) | 1:30 |
113. | Donguk Kim (KOR, KSPO Bianchi Asia Procycling) | 1:31 |
114. | Weijie Hou (CHN, Kunbao Sport Continental Cycling Team) | 1:33 |
115. | Muhamad Hakimi Haiqal Ahmad Sabri (MAS, Team Sapura Cycling) | 1:35 |
116. | Zifan Gao (CHN, Kunbao Sport Continental Cycling Team) | 1:37 |
117. | Cheuk Hei To (HKG, Nationalmannschaft Hongkong) | 1:37 |
118. | Muhammad Zulhilmie Afif Ahmad Zamri (MAS, Terengganu Inc. TSG Cycling Team) | 1:38 |
119. | Mingdong Wang (CHN, Tianyoude Hotel Cycling Team) | 1:41 |
120. | Juanyong Wang (CHN, Hengxiang Cycling Team) | 1:42 |
121. | Hu Li (CHN, Tianyoude Hotel Cycling Team) | 1:43 |
122. | Mehdi Tigrine (BEL, Brunei Continental Cycling Team) | 1:45 |
123. | Biao Wang (CHN, Taiyuan Miogee Cycling Team) | 1:46 |
124. | Junnan Wang (CHN, Shenzhen Xidesheng Cycling Team) | 1:47 |
125. | Chien Chou Chen (TPE, Brunei Continental Cycling Team) | 1:50 |
126. | Muhamad Fakhruazam Mohd Hanifiah (MAS, Brunei Continental Cycling Team) | 1:57 |
127. | Bochao Wang (CHN, Taiyuan Miogee Cycling Team) | 1:59 |
1. | Mirco Maestri (ITA, Bardiani CSF) | 2:15:38 |
2. | Hayden McCormick (NZL, Team BridgeLane) | 0:07 |
3. | Artem Ovechkin (RUS, Terengganu Inc. TSG Cycling Team) | 0:09 |
4. | Roy Eefting (NED, Memil Pro Cycling) | 0:11 |
5. | Alastair Christie-Johnston (AUS, Team BridgeLane) | 0:11 |
6. | Branislau Samoilau (BLR, Minsk Cycling Club) | 0:13 |
7. | Rohan Du Plooy (RSA, ProTouch) | 0:15 |
8. | Eddie Van Heerden (RSA, ProTouch) | 0:15 |
9. | Matthew Gibson (GBR, Burgos - BH) | 0:17 |
10. | Hannes Bergström Frisk (SWE, Memil Pro Cycling) | 0:17 |
11. | Sindre Bjerkestrand Haugsvær (NOR, Memil Pro Cycling) | 0:18 |
12. | Roman Maikin (RUS, Minsk Cycling Club) | 0:19 |
13. | Angel Fuentes Paniego (ESP, Burgos - BH) | 0:19 |
14. | Siarhei Papok (BLR, Minsk Cycling Club) | 0:20 |
15. | Tristan Ward (AUS, Team BridgeLane) | 0:22 |
16. | Carlos Neves (POR, Burgos - BH) | 0:22 |
17. | Paolo Simion (ITA, Bardiani CSF) | 0:23 |
18. | Mattia Frapporti (ITA, Androni Giocattoli Sidermec) | 0:24 |
19. | Ilya Davidenok (KAZ, Shenzhen Xidesheng Cycling Team) | 0:26 |
20. | Samuel Volkers (AUS, Memil Pro Cycling) | 0:26 |
21. | Ben Van Dam (AUS, Team BridgeLane) | 0:29 |
22. | Jeroen Meijers (NED, Taiyuan Miogee Cycling Team) | 0:29 |
23. | Stephen Clancy (IRL, Team Novo Nordisk) | 0:29 |
24. | Mykhaylo Kononenko (UKR, Shenzhen Xidesheng Cycling Team) | 0:30 |
25. | Andris Vosekalns (LAT, Hengxiang Cycling Team) | 0:30 |
26. | Oleksandr Polivoda (UKR, Ningxia Sports Lottery - Livall Cycling Team) | 0:31 |
27. | Grigoriy Shtein (KAZ, Vino - Astana Motors) | 0:31 |
28. | Ran Hao (CHN, Mitchelton - BikeExchange) | 0:31 |
29. | Jaume Sureda Morey (ESP, Burgos - BH) | 0:32 |
30. | Daniil Pronskiy (KAZ, Vino - Astana Motors) | 0:33 |
31. | Tegshbayar Batsaikhan (MGL, Ferei Pro Cycling Team) | 0:35 |
32. | Mattia Viel (ITA, Androni Giocattoli Sidermec) | 0:36 |
33. | Ben Metcalfe (AUS, Team BridgeLane) | 0:36 |
34. | Jayde Julius (RSA, ProTouch) | 0:38 |
35. | Scott Bowden (AUS, Team BridgeLane) | 0:38 |
36. | Yauhen Sobal (BLR, Minsk Cycling Club) | 0:39 |
37. | Metkel Eyob (ERI, Terengganu Inc. TSG Cycling Team) | 0:40 |
38. | Edmund Bradbury (GBR, Memil Pro Cycling) | 0:40 |
39. | Chengshuo Miao (CHN, Hengxiang Cycling Team) | 0:41 |
40. | Vasili Strokau (BLR, Minsk Cycling Club) | 0:41 |
41. | Youcef Reguigui (ALG, Terengganu Inc. TSG Cycling Team) | 0:42 |
42. | Iogan Shtein (KAZ, Vino - Astana Motors) | 0:43 |
43. | Reynard Butler (RSA, ProTouch) | 0:43 |
44. | Tim Ariesen (NED, Taiyuan Miogee Cycling Team) | 0:44 |
45. | Declan Irvine (AUS, Team Novo Nordisk) | 0:45 |
46. | Nicolas Marini (ITA, Tianyoude Hotel Cycling Team) | 0:45 |
47. | Jambaljamts Sainbayar (MGL, Ferei Pro Cycling Team) | 0:45 |
48. | Bieken Nazaerbieke (CHN, Mitchelton - BikeExchange) | 0:46 |
49. | Emanuel Mini (ARG, Team Novo Nordisk) | 0:47 |
50. | Yecid Arturo Sierra Sanchez (COL, Tianyoude Hotel Cycling Team) | 0:47 |
51. | Marco Benfatto (ITA, Androni Giocattoli Sidermec) | 0:47 |
52. | Kookhyun Kim (KOR, KSPO Bianchi Asia Procycling) | 0:48 |
53. | Matvey Nikitin (KAZ, Vino - Astana Motors) | 0:49 |
54. | Zheng Zhang (CHN, Hengxiang Cycling Team) | 0:49 |
55. | Andrii Kulyk (UKR, Shenzhen Xidesheng Cycling Team) | 0:51 |
56. | Lijun Bai (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 0:51 |
57. | Stepan Astafyev (KAZ, Vino - Astana Motors) | 0:51 |
58. | Bailey Walters (AUS, Memil Pro Cycling) | 0:52 |
59. | Yauheni Akhramenka (BLR, Ferei Pro Cycling Team) | 0:52 |
60. | Anton Muzychkin (BLR, Ferei Pro Cycling Team) | 0:53 |
61. | Daniel Muñoz Giraldo (COL, Androni Giocattoli Sidermec) | 0:54 |
62. | Kevin Rivera Serrano (CRC, Androni Giocattoli Sidermec) | 0:54 |
63. | Jiankun Liu (CHN, Mitchelton - BikeExchange) | 0:54 |
64. | Jihun Kim (KOR, KSPO Bianchi Asia Procycling) | 0:54 |
65. | Muhammad Shaiful Adlan Mohd Shukri (MAS, Team Sapura Cycling) | 0:55 |
66. | Oliver Behringer (SUI, Team Novo Nordisk) | 0:56 |
67. | Michael Bresciani (ITA, Bardiani CSF) | 0:56 |
68. | Mohamad Saari Amri Abd Rasim (MAS, Team Sapura Cycling) | 0:57 |
69. | Yikui Niu (CHN, Mitchelton - BikeExchange) | 0:57 |
70. | Meng Yan (CHN, Hengxiang Cycling Team) | 0:58 |
71. | Alessandro Pessot (ITA, Bardiani CSF) | 0:58 |
72. | Andrea Guardini (ITA, Bardiani CSF) | 0:58 |
73. | Rolly Weaver (USA, Brunei Continental Cycling Team) | 0:59 |
74. | Siu Wai Ko (HKG, Nationalmannschaft Hongkong) | 1:00 |
75. | Aliaksei Shnyrko (BLR, Ningxia Sports Lottery - Livall Cycling Team) | 1:00 |
76. | Batuhan Ozgur (TUR, Team Sapura Cycling) | 1:01 |
77. | Ze Yu (CHN, Shenzhen Xidesheng Cycling Team) | 1:01 |
78. | Pak Hang Ng (HKG, Nationalmannschaft Hongkong) | 1:01 |
79. | Jiancai Wang (CHN, Tianyoude Hotel Cycling Team) | 1:01 |
80. | André Looij (NED, Taiyuan Miogee Cycling Team) | 1:02 |
81. | Kairat Khadylbek (KAZ, Vino - Astana Motors) | 1:02 |
82. | Xiaolei Yin (CHN, Shenzhen Xidesheng Cycling Team) | 1:02 |
83. | Marco Maronese (ITA, Bardiani CSF) | 1:06 |
84. | Aliaksei Piashkun (BLR, Ferei Pro Cycling Team) | 1:06 |
85. | Manuel Peñalver Aniorte (ESP, Burgos - BH) | 1:08 |
86. | Daihou Li (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 1:08 |
87. | Mehdi Benhamouda (FRA, Team Novo Nordisk) | 1:09 |
88. | Guanhua Xue (CHN, Kunbao Sport Continental Cycling Team) | 1:10 |
89. | Eduard Vorganov (RUS, Minsk Cycling Club) | 1:11 |
90. | Mitchell Eliot (RSA, ProTouch) | 1:11 |
91. | Calvin Beneke (RSA, ProTouch) | 1:14 |
92. | Mohd Nor Umardi Rosdi (MAS, Terengganu Inc. TSG Cycling Team) | 1:14 |
93. | Nicolas Sessler (BRA, Burgos - BH) | 1:14 |
94. | Mohd Harrif Saleh (MAS, Terengganu Inc. TSG Cycling Team) | 1:17 |
95. | Mingrun Chen (CHN, Hengxiang Cycling Team) | 1:18 |
96. | Wenhui Bi (CHN, Mitchelton - BikeExchange) | 1:19 |
97. | Chao Zeng (CHN, Kunbao Sport Continental Cycling Team) | 1:20 |
98. | Kyoungho Park (KOR, KSPO Bianchi Asia Procycling) | 1:21 |
99. | Ulugbek Saidov (UZB, Team Novo Nordisk) | 1:23 |
100. | Rendong Zhi (CHN, Taiyuan Miogee Cycling Team) | 1:24 |
101. | Feng Qiao (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 1:24 |
102. | Kanstantsin Klimiankou (BLR, Ferei Pro Cycling Team) | 1:27 |
103. | Muhsin Al Redha Misbah (MAS, Team Sapura Cycling) | 1:27 |
104. | Soonyeong Kwon (KOR, KSPO Bianchi Asia Procycling) | 1:28 |
105. | Kai Kwong Tso (HKG, Nationalmannschaft Hongkong) | 1:29 |
106. | Yongchan Lee (KOR, KSPO Bianchi Asia Procycling) | 1:30 |
107. | Zhishan Zhang (CHN, Tianyoude Hotel Cycling Team) | 1:30 |
108. | Hao Wen (CHN, Kunbao Sport Continental Cycling Team) | 1:30 |
109. | Donguk Kim (KOR, KSPO Bianchi Asia Procycling) | 1:31 |
110. | Muhamad Hakimi Haiqal Ahmad Sabri (MAS, Team Sapura Cycling) | 1:35 |
111. | Cheuk Hei To (HKG, Nationalmannschaft Hongkong) | 1:37 |
112. | Muhammad Zulhilmie Afif Ahmad Zamri (MAS, Terengganu Inc. TSG Cycling Team) | 1:38 |
113. | Mingdong Wang (CHN, Tianyoude Hotel Cycling Team) | 1:41 |
114. | Juanyong Wang (CHN, Hengxiang Cycling Team) | 1:42 |
115. | Hu Li (CHN, Tianyoude Hotel Cycling Team) | 1:43 |
116. | Mehdi Tigrine (BEL, Brunei Continental Cycling Team) | 1:45 |
117. | Biao Wang (CHN, Taiyuan Miogee Cycling Team) | 1:46 |
118. | Chien Chou Chen (TPE, Brunei Continental Cycling Team) | 1:50 |
119. | Bochao Wang (CHN, Taiyuan Miogee Cycling Team) | 1:59 |
120. | Julian Cardona Tabares (COL, Androni Giocattoli Sidermec) | 5:51 |
121. | Muhammad Nur Aiman Rosli (MAS, Brunei Continental Cycling Team) | 6:36 |
122. | Akmal Hakim Zakaria (MAS, Team Sapura Cycling) | 11:43 |
123. | Kwan Lok Choi (HKG, Nationalmannschaft Hongkong) | 12:13 |
124. | Weijie Hou (CHN, Kunbao Sport Continental Cycling Team) | 12:25 |
125. | Zifan Gao (CHN, Kunbao Sport Continental Cycling Team) | 12:27 |
126. | Junnan Wang (CHN, Shenzhen Xidesheng Cycling Team) | 13:02 |
127. | Muhamad Fakhruazam Mohd Hanifiah (MAS, Brunei Continental Cycling Team) | 13:12 |
�bersicht Tour of China I (CHN), 2019 |