--> -->
1. | Victor Campenaerts (BEL, Lotto Soudal) | 4:38:46 |
2. | Zden?k Stybar (CZE, Quick-Step Alpha Vinyl Team) | 0:00 |
3. | Alexander Kristoff (NOR, Intermarché - Wanty - Gobert Matériaux) | 0:20 |
4. | Jasper De Buyst (BEL, Lotto Soudal) | 0:20 |
5. | Jenthe Biermans (BEL, Israel - Premier Tech) | 0:20 |
6. | Dries Van Gestel (BEL, TotalEnergies) | 0:20 |
7. | Jacob Scott (GBR, WiV SunGod) | 0:20 |
8. | Kristian Sbaragli (ITA, Alpecin-Deceuninck) | 0:20 |
9. | Stan Van Tricht (BEL, Quick-Step Alpha Vinyl Team) | 0:20 |
10. | Simone Consonni (ITA, Cofidis) | 0:20 |
11. | Donavan Grondin (FRA, Team Arkéa Samsic) | 0:20 |
12. | Benjamin Perry (CAN, WiV SunGod) | 0:20 |
13. | Brent Van Moer (BEL, Lotto Soudal) | 0:20 |
14. | Kenneth Van Rooy (BEL, Sport Vlaanderen - Baloise) | 0:20 |
15. | Sep Vanmarcke (BEL, Israel - Premier Tech) | 0:20 |
16. | Florian Vermeersch (BEL, Lotto Soudal) | 0:28 |
17. | Timo Kielich (BEL, Alpecin-Deceuninck) | 1:44 |
18. | Colin Heiderscheid (LUX, Leopard Pro Cycling) | 1:47 |
19. | Milan Menten (BEL, Bingoal Pauwels Sauces WB) | 1:47 |
20. | Tom Van Asbroeck (BEL, Israel - Premier Tech) | 1:47 |
21. | Bryan Coquard (FRA, Cofidis) | 1:47 |
22. | Dries De Bondt (BEL, Alpecin-Deceuninck) | 1:47 |
23. | Hartthijs De Vries (NED, Metec - SOLARWATT p/b Mantel) | 1:47 |
24. | Jordy Bouts (BEL, BEAT Cycling) | 1:47 |
25. | Jacob Relaes (BEL, Tarteletto - Isorex) | 1:47 |
26. | Piet Allegaert (BEL, Cofidis) | 1:47 |
27. | Arne Marit (BEL, Sport Vlaanderen - Baloise) | 1:47 |
28. | Rens Tulner (NED, Metec - SOLARWATT p/b Mantel) | 1:47 |
29. | Cedric Beullens (BEL, Lotto Soudal) | 1:47 |
30. | Tim Torn Teutenberg (GER, Leopard Pro Cycling) | 1:47 |
31. | Sandy Dujardin (FRA, TotalEnergies) | 1:47 |
32. | Clément Russo (FRA, Team Arkéa Samsic) | 1:47 |
33. | Michael Vanthourenhout (BEL, Pauwels Sauzen - Bingoal) | 1:47 |
34. | Jeroen Eyskens (BEL, Tarteletto - Isorex) | 1:47 |
35. | Lennert Teugels (BEL, Tarteletto - Isorex) | 1:47 |
36. | Josh Whitehead (GBR, WiV SunGod) | 1:47 |
37. | Thibaut Ponsaerts (BEL, Minerva Cycling) | 1:47 |
38. | Elias Maris (BEL, Leopard Pro Cycling) | 1:47 |
39. | Miguel Heidemann (GER, B&B Hotels - KTM) | 1:47 |
40. | Jens Reynders (BEL, Sport Vlaanderen - Baloise) | 1:47 |
41. | Sébastien Grignard (BEL, Lotto Soudal) | 1:51 |
42. | Ceriel Desal (BEL, Bingoal Pauwels Sauces WB) | 1:51 |
43. | Hidde Van Veenendaal (NED, Metec - SOLARWATT p/b Mantel) | 1:51 |
44. | Gianni Marchand (BEL, Tarteletto - Isorex) | 1:51 |
45. | Stijn Steels (BEL, Quick-Step Alpha Vinyl Team) | 1:51 |
46. | Hugo Toumire (FRA, Cofidis) | 1:51 |
47. | Dimitri Peyskens (BEL, Bingoal Pauwels Sauces WB) | 1:51 |
48. | Ryan Christensen (NZL, Bolton Equities Black Spoke Pro Cycling) | 1:51 |
49. | Bert Van Lerberghe (BEL, Quick-Step Alpha Vinyl Team) | 1:51 |
50. | Andrea Pasqualon (ITA, Intermarché - Wanty - Gobert Matériaux) | 1:51 |
51. | Dries De Pooter (BEL, Intermarché - Wanty - Gobert Matériaux) | 1:51 |
52. | Jens Debusschere (BEL, B&B Hotels - KTM) | 1:51 |
53. | Rick Zabel (GER, Israel - Premier Tech) | 1:51 |
54. | Julian Alaphilippe (FRA, Quick-Step Alpha Vinyl Team) | 1:56 |
55. | Timo De Jong (NED, VolkerWessels Cycling Team) | 1:56 |
56. | Thijs De Lange (NED, Metec - SOLARWATT p/b Mantel) | 1:56 |
57. | Tom Paquot (BEL, Bingoal Pauwels Sauces WB) | 1:56 |
58. | Dimitri Claeys (BEL, Intermarché - Wanty - Gobert Matériaux) | 1:56 |
59. | Aimé De Gendt (BEL, Intermarché - Wanty - Gobert Matériaux) | 1:56 |
60. | Nico Denz (GER, Team DSM) | 2:55 |
61. | Luca Mozzato (ITA, B&B Hotels - KTM) | 2:55 |
62. | Loïc Vliegen (BEL, Intermarché - Wanty - Gobert Matériaux) | 3:52 |
63. | Daniel Mclay (GBR, Team Arkéa Samsic) | 5:17 |
64. | Arnaud De Lie (BEL, Lotto Soudal) | 5:56 |
DNF. | Louis Coqueret (FRA, Leopard Pro Cycling) | |
DNF. | Joost Brinkman (NED, Team DSM) | |
DNF. | Stefano Museeuw (BEL, Minerva Cycling) | |
DNF. | Edward Planckaert (BEL, Alpecin-Deceuninck) | |
DNF. | Jérémy Lecroq (FRA, B&B Hotels - KTM) | |
DNF. | Sasha Weemaes (BEL, Sport Vlaanderen - Baloise) | |
DNF. | Markus Pajur (EST, Team Arkéa Samsic) | |
DNF. | Daan Van Sintmaartensdijk (NED, VolkerWessels Cycling Team) | |
DNF. | Matthijs Büchli (NED, BEAT Cycling) | |
DNF. | Reece Wood (GBR, WiV SunGod) | |
DNF. | Lorrenzo Manzin (FRA, TotalEnergies) | |
DNF. | Kobe Vanoverschelde (BEL, Tarteletto - Isorex) | |
DNF. | Laurens Sweeck (BEL, Pauwels Sauzen - Bingoal) | |
DNF. | Kévin Van Melsen (BEL, Intermarché - Wanty - Gobert Matériaux) | |
DNF. | Josh Kench (NZL, Bolton Equities Black Spoke Pro Cycling) | |
DNF. | Leon Heinschke (GER, Team DSM) | |
DNF. | Gil D'Heygere (BEL, Minerva Cycling) | |
DNF. | Ayco Bastiaens (BEL, Alpecin-Deceuninck) | |
DNF. | Pierre Barbier (FRA, B&B Hotels - KTM) | |
DNF. | Gilles De Wilde (BEL, Sport Vlaanderen - Baloise) | |
DNF. | Jasper Haest (NED, VolkerWessels Cycling Team) | |
DNF. | Laurenz Rex (BEL, Bingoal Pauwels Sauces WB) | |
DNF. | Jente Boons (BEL, BEAT Cycling) | |
DNF. | Jim Brown (GBR, WiV SunGod) | |
DNF. | Niccolò Bonifazio (ITA, TotalEnergies) | |
DNF. | Andreas Goeman (BEL, Tarteletto - Isorex) | |
DNF. | Ryan Kamp (NED, Pauwels Sauzen - Bingoal) | |
DNF. | Antonio Puppio (ITA, Israel - Premier Tech) | |
DNF. | James Oram (NZL, Bolton Equities Black Spoke Pro Cycling) | |
DNF. | Lars Hohmann (NED, Metec - SOLARWATT p/b Mantel) | |
DNF. | Florentin Lecamus-lambert (FRA, Cofidis) | |
DNF. | Cedric Pries (LUX, Leopard Pro Cycling) | |
DNF. | Axel Källberg (FIN, Team DSM) | |
DNF. | Robbe Van Praet (BEL, Minerva Cycling) | |
DNF. | Senne Leysen (BEL, Alpecin-Deceuninck) | |
DNF. | Raphael Parisella (CAN, B&B Hotels - KTM) | |
DNF. | Arjen Livyns (BEL, Bingoal Pauwels Sauces WB) | |
DNF. | Louis Barré (FRA, Team Arkéa Samsic) | |
DNF. | Coen Vermeltfoort (NED, VolkerWessels Cycling Team) | |
DNF. | Iljo Keisse (BEL, Quick-Step Alpha Vinyl Team) | |
DNF. | Jochem Kerckhaert (NED, BEAT Cycling) | |
DNF. | Rory Townsend (IRL, WiV SunGod) | |
DNF. | Antoine Devanne (FRA, TotalEnergies) | |
DNF. | Tom Sexton (NZL, Bolton Equities Black Spoke Pro Cycling) | |
DNF. | Lukas Vanderlinden (BEL, Pauwels Sauzen - Bingoal) | |
DNF. | Sebastian Kolze Changizi (DEN, Cofidis) | |
DNF. | Johannes Hodapp (GER, Leopard Pro Cycling) | |
DNF. | Asbjørn Kragh Andersen (DEN, Team DSM) | |
DNF. | Thomas Joseph (BEL, Minerva Cycling) | |
DNF. | Jason Osborne (GER, Alpecin-Deceuninck) | |
DNF. | Quentin Jauregui (FRA, B&B Hotels - KTM) | |
DNF. | Aaron Verwilst (BEL, Sport Vlaanderen - Baloise) | |
DNF. | Christophe Noppe (BEL, Team Arkéa Samsic) | |
DNF. | Nick Van Der Meer (NED, VolkerWessels Cycling Team) | |
DNF. | Stijn Daemen (NED, BEAT Cycling) | |
DNF. | Robert Scott (GBR, WiV SunGod) | |
DNF. | Chris Lawless (GBR, TotalEnergies) | |
DNF. | Maxime De Poorter (BEL, Tarteletto - Isorex) | |
DNF. | Yorben Lauryssen (BEL, Pauwels Sauzen - Bingoal) | |
DNF. | Giacomo Nizzolo (ITA, Israel - Premier Tech) | |
DNF. | Bailey O'Donnell (NZL, Bolton Equities Black Spoke Pro Cycling) | |
DNF. | Rick Ottema (NED, Metec - SOLARWATT p/b Mantel) | |
DNF. | Cees Bol (NED, Team DSM) | |
DNF. | Gilles Borra (BEL, Minerva Cycling) | |
DNF. | Casper Van Uden (NED, Team DSM) | |
DNF. | Thimo Willems (BEL, Minerva Cycling) | |
DNF. | Milan Fretin (BEL, Sport Vlaanderen - Baloise) | |
DNF. | Zak Coleman (GBR, VolkerWessels Cycling Team) | |
DNF. | Timothy Dupont (BEL, Bingoal Pauwels Sauces WB) | |
DNF. | Alan Riou (FRA, Team Arkéa Samsic) | |
DNF. | Maikel Zijlaard (NED, VolkerWessels Cycling Team) | |
DNF. | Martin Svrcek (SVK, Quick-Step Alpha Vinyl Team) | |
DNF. | Guillaume Visser (NED, BEAT Cycling) | |
DNF. | Eli Iserbyt (BEL, Pauwels Sauzen - Bingoal) | |
DNF. | Itamar Einhorn (ISR, Israel - Premier Tech) | |
DNF. | James Fouché (NZL, Bolton Equities Black Spoke Pro Cycling) | |
DNF. | Huub Artz (NED, Metec - SOLARWATT p/b Mantel) | |
DNF. | Kenneth Vanbilsen (BEL, Cofidis) | |
�bersicht GP Jef Scherens (BEL), 2022 |