--> -->
1. | Rigoberto Uran (COL, EF Education First-Drapac p/b Cannondale) | 3:42:33 |
2. | Nairo Quintana (COL, Movistar Team) | 0:00 |
3. | Egan Bernal (COL, Team Sky) | 0:00 |
4. | Sergio Henao (COL, Team Sky) | 0:00 |
5. | Ivan Sosa (COL, Androni Giocattoli-Sidermec) | 0:17 |
6. | Daniel Martinez (COL, EF Education First-Drapac p/b Cannondale) | 0:17 |
7. | Jhonatan Narvaez (ECU, Quick-Step Floors) | 0:29 |
8. | Oscar Sevilla Rivera (ESP, Medellin) | 0:29 |
9. | Aristobulo Cala Cala (COL, Bicicletas Strongman Colombia Coldeportes) | 0:34 |
10. | Richard Carapaz (ECU, Movistar Team) | 0:37 |
11. | Angel Alexander Gil Sanchez (COL, EPM) | 0:39 |
12. | Danny Alberto Osorio (COL, Orgullo Paisa) | 0:39 |
13. | Julian Alaphilippe (FRA, Quick-Step Floors) | 0:39 |
14. | Fabio Duarte (COL, Manzana Postobon) | 0:39 |
15. | Heiner Rodrigo Parra Bustamante (COL, GW Shimano) | 0:39 |
16. | Jarlinson Pantano (COL, Colombia) | 0:49 |
17. | Diego Antonio Ochoa Camargo (COL, EPM) | 0:49 |
18. | Juan Pablo Suarez Suarez (COL, EPM) | 0:49 |
19. | Rafael Aniba Montiel (COL, Orgullo Paisa) | 0:49 |
20. | Oscar Adalberto Quiroz Ayala (COL, Bicicletas Strongman Colombia Coldeportes) | 0:56 |
21. | Darwin Atapuma (COL, Colombia) | 1:00 |
22. | Fredy Emir Montaña Cadena (COL, EPM) | 1:02 |
23. | TJ Eisenhart (USA, Holowesko-Citadel p/b Arapahoe Resources) | 1:05 |
24. | Hugh Carthy (GBR, EF Education First-Drapac p/b Cannondale) | 1:06 |
25. | Aldemar Reyes Ortega (COL, Manzana Postobon) | 1:06 |
26. | Felix Alejandro Baron (USA, Team Illuminate) | 1:14 |
27. | Javier Ignacio Montoya Montoya (COL, Trevigiani Phonix-Hemus 1896) | 1:19 |
28. | Miguel Angel Rubiano Chavez (COL, Coldeportes Zenu Sello Rojo) | 1:32 |
29. | Miguel Eduardo Florez Lopez (COL, Colombia) | 1:33 |
30. | Sebastian Henao (COL, Team Sky) | 1:33 |
31. | Johnatan Cañaveral Vargas (COL, Bicicletas Strongman Colombia Coldeportes) | 1:33 |
32. | Giulio Ciccone (ITA, Bardiani CSF) | 1:42 |
33. | John Anderson Rodriguez Salazar (COL, Colombia) | 1:45 |
34. | Jorge Camilo Castiblanco Cubides (COL, Team Illuminate) | 1:50 |
35. | Alex Norberto Cano Ardila (COL, Coldeportes Zenu Sello Rojo) | 1:50 |
36. | Brayan Stiven Sanchez Vergara (COL, Holowesko-Citadel p/b Arapahoe Resources) | 1:51 |
37. | Winner Anacona (COL, Movistar Team) | 1:51 |
38. | Edison Muñoz (COL, Orgullo Paisa) | 1:51 |
39. | Julio Alexis Camacho Bernal (COL, Coldeportes Zenu Sello Rojo) | 2:14 |
40. | Jose Rodolfo Serpa Perez (COL, GW Shimano) | 2:14 |
41. | Jetse Bol (NED, Manzana Postobon) | 2:26 |
42. | Julian Cardona Tabares (COL, EF Education First-Drapac p/b Cannondale) | 2:26 |
43. | Alessandro Bisolti (ITA, Androni Giocattoli-Sidermec) | 2:42 |
44. | Rodrigo Contreras Pinzon (COL, EPM) | 2:45 |
45. | Igor Merino Kortazar (ESP, Burgos BH) | 2:45 |
46. | Nicolas Sessler (BRA, Burgos BH) | 2:45 |
47. | Edwin Alcibiades Avila Vanegas (COL, Israel Cycling Academy) | 2:56 |
48. | Nathan Brown (USA, EF Education First-Drapac p/b Cannondale) | 2:56 |
49. | Daniel Alexander Jaramillo Diez (COL, UnitedHealthcare Pro Cycling) | 2:56 |
50. | Jonathan Caicedo (ECU, Medellin) | 2:56 |
51. | Daniel Zamora (ARG, ACA Virgen de Fatima) | 2:56 |
52. | Alessandro Covi (ITA, Italy) | 3:09 |
53. | Omar Alberto Mendoza Cardona (COL, Medellin) | 3:33 |
54. | Carlos Julian Quintero (COL, Orgullo Paisa) | 3:39 |
55. | Tao Geoghegan Hart (GBR, Team Sky) | 3:39 |
56. | Luis Lemus (MEX, Israel Cycling Academy) | 3:39 |
57. | Leszek Plucinski (POL, CCC Sprandi Polkowice) | 3:39 |
58. | Jonathan Castroviejo (ESP, Team Sky) | 3:39 |
59. | Alonso Miguel Gamero Zúñiga (PER, ACA Virgen de Fatima) | 3:52 |
60. | Floryan Arnoult (FRA, Trevigiani Phonix-Hemus 1896) | 3:52 |
61. | Victor De La Parte (ESP, Movistar Team) | 3:52 |
62. | Alejandro Serna (COL, Orgullo Paisa) | 3:52 |
63. | Dayer Quintana (COL, Movistar Team) | 3:52 |
64. | Beñat Txoperena Matxikote (ESP, Euskadi Basque Country-Murias) | 3:52 |
65. | Cristhian Camilo Talero Reyes (COL, GW Shimano) | 3:52 |
66. | Luis Felipe Laverde Jimenez (COL, Coldeportes Zenu Sello Rojo) | 3:52 |
67. | Davilier Ospina Navarro (COL, Coldeportes Zenu Sello Rojo) | 3:52 |
68. | Jairo Alonso Cano Salas (COL, EPM) | 3:52 |
69. | Cesar Nicolas Paredes Avellaneda (COL, Medellin) | 3:52 |
70. | Juan Pablo Rendon Jaimes (COL, GW Shimano) | 3:52 |
71. | Alessandro Fedeli (ITA, Trevigiani Phonix-Hemus 1896) | 3:52 |
72. | Guillaume Boivin (CAN, Israel Cycling Academy) | 3:52 |
73. | John Murphy (USA, Holowesko-Citadel p/b Arapahoe Resources) | 4:21 |
74. | Eduardo Estrada Celis (COL, Bicicletas Strongman Colombia Coldeportes) | 4:47 |
75. | Jordan Arley Parra Arias (COL, Manzana Postobon) | 5:52 |
76. | Juan Sebastian Molano Benavides (COL, Manzana Postobon) | 5:52 |
77. | Walter Fernando Pedraza Morales (COL, GW Shimano) | 5:56 |
78. | Juan Felipe Osorio Arboleda (COL, Manzana Postobon) | 6:02 |
79. | Serghei Tvetcov (ROM, UnitedHealthcare Pro Cycling) | 6:04 |
80. | Janier Alexis Acevedo Calle (COL, UnitedHealthcare Pro Cycling) | 6:04 |
81. | Benjamin Perry (CAN, Israel Cycling Academy) | 6:04 |
82. | Gavin Mannion (USA, UnitedHealthcare Pro Cycling) | 6:04 |
83. | Pawel Bernas (POL, CCC Sprandi Polkowice) | 6:13 |
84. | Michal Paluta (POL, CCC Sprandi Polkowice) | 6:13 |
85. | Michele Scartezzini (ITA, Italy) | 7:12 |
86. | Pawel Franczak (POL, CCC Sprandi Polkowice) | 7:26 |
87. | Jose Tito Hernandez (COL, Orgullo Paisa) | 7:26 |
88. | Simon Pellaud (SUI, Team Illuminate) | 7:26 |
89. | Cameron Piper (USA, Team Illuminate) | 7:26 |
90. | Giovanni Carboni (ITA, Bardiani CSF) | 7:30 |
91. | David Lopez Garcia (ESP, Team Sky) | 8:01 |
92. | Alex Howes (USA, EF Education First-Drapac p/b Cannondale) | 8:18 |
93. | Connor Brown (USA, Team Illuminate) | 8:18 |
94. | Victor Langellotti (MON, Burgos BH) | 8:18 |
95. | Lucas Sebastian Haedo (ARG, UnitedHealthcare Pro Cycling) | 10:40 |
96. | Juan Martin Mesa Perez (COL, Coldeportes Zenu Sello Rojo) | 11:27 |
97. | Bryan Steve Gomez Peñaloza (COL, Holowesko-Citadel p/b Arapahoe Resources) | 11:27 |
98. | Fernando Gaviria (COL, Quick-Step Floors) | 11:27 |
99. | Juan Esteban Arango (COL, Colombia) | 11:27 |
100. | Matteo Spreafico (ITA, Androni Giocattoli-Sidermec) | 11:27 |
101. | Miguel Bryon (USA, Holowesko-Citadel p/b Arapahoe Resources) | 11:27 |
102. | Francesco Lamon (ITA, Italy) | 11:27 |
103. | Alessandro Tonelli (ITA, Bardiani CSF) | 11:27 |
104. | Carlo Albert Giordani (ITA, Italy) | 11:27 |
105. | Aleksey Kurbatov (RUS, Russia) | 11:27 |
106. | Mattia Frapporti (ITA, Androni Giocattoli-Sidermec) | 11:27 |
107. | Matteo Malucelli (ITA, Androni Giocattoli-Sidermec) | 11:27 |
108. | Raffaello Bonusi (ITA, Androni Giocattoli-Sidermec) | 11:27 |
109. | Mateusz Taciak (POL, CCC Sprandi Polkowice) | 11:27 |
110. | Adrian Kurek (POL, CCC Sprandi Polkowice) | 11:27 |
111. | Christofer Jurado Lopez (PAN, Trevigiani Phonix-Hemus 1896) | 11:27 |
112. | Vladislav Kulikov (RUS, Russia) | 11:27 |
113. | Adrian Gonzalez Velasco (ESP, Burgos BH) | 11:27 |
114. | Davide Vigano (ITA, Italy) | 11:27 |
115. | Brayan Stive Ramirez (COL, Colombia) | 11:27 |
116. | Antonio Pedrero (ESP, Movistar Team) | 11:27 |
117. | Jonathan Clarke (AUS, UnitedHealthcare Pro Cycling) | 11:27 |
118. | Martin Laas (EST, Team Illuminate) | 12:00 |
119. | German Nicolas Tivani Perez (ARG, Trevigiani Phonix-Hemus 1896) | 12:29 |
120. | Adrian Richeze (ARG, ACA Virgen de Fatima) | 12:29 |
121. | Manuel Peñalver Aniorte (ESP, Trevigiani Phonix-Hemus 1896) | 12:29 |
122. | Ruben Dario Acosta Ospina (COL, Bicicletas Strongman Colombia Coldeportes) | 12:45 |
123. | Aitor Gonzalez Prieto (ESP, Euskadi Basque Country-Murias) | 13:08 |
124. | William David Muñoz Perez (COL, Bicicletas Strongman Colombia Coldeportes) | 13:08 |
125. | Iljo Keisse (BEL, Quick-Step Floors) | 13:15 |
126. | Davide Plebani (ITA, Italy) | 13:15 |
127. | Ruben Companioni (CUB, Holowesko-Citadel p/b Arapahoe Resources) | 13:15 |
128. | Aviv Yechezkel (ISR, Israel Cycling Academy) | 13:15 |
129. | Gotzon Udondo Santamaria (ESP, Euskadi Basque Country-Murias) | 13:15 |
130. | Weimar Alfonso Roldan Ortiz (COL, Medellin) | 13:24 |
131. | Mirco Maestri (ITA, Bardiani CSF) | 13:31 |
132. | Robinson Eduardo Chalapud Gomez (COL, Medellin) | 13:34 |
133. | Daniel Lopez Parada (ESP, Burgos BH) | 13:34 |
134. | Mauro Abel Richeze (ARG, ACA Virgen de Fatima) | 13:38 |
135. | Christian Leonardo Tamayo Saavedra (COL, GW Shimano) | 14:43 |
136. | Leandro Javier Velardez (ARG, ACA Virgen de Fatima) | 14:43 |
137. | Alvaro Hodeg (COL, Quick-Step Floors) | 16:28 |
138. | Anton Vorobyev (RUS, Russia) | 16:45 |
139. | Andrea Guardini (ITA, Bardiani CSF) | 16:45 |
140. | Ander Barrenetxea Uriarte (ESP, Euskadi Basque Country-Murias) | 16:45 |
141. | Sergio Rodriguez Reche (ESP, Euskadi Basque Country-Murias) | 16:45 |
142. | Alvaro Robredo Crespo (ESP, Burgos BH) | 16:45 |
143. | Paolo Simion (ITA, Bardiani CSF) | 16:45 |
144. | Kirill Bochkov (RUS, Russia) | 17:04 |
145. | Evgeny Kovalev (RUS, Russia) | 21:16 |
146. | Nicolas Javier Naranjo Sanchez (ARG, ACA Virgen de Fatima) | 22:53 |
147. | Andrei Sazanov (RUS, Russia) | 25:08 |
1. | Nairo Quintana (COL, Movistar Team) | 16:26:39 |
2. | Rigoberto Uran (COL, EF Education First-Drapac p/b Cannondale) | 0:03 |
3. | Sergio Henao (COL, Team Sky) | 0:04 |
4. | Egan Bernal (COL, Team Sky) | 0:09 |
5. | Ivan Sosa (COL, Androni Giocattoli-Sidermec) | 0:30 |
6. | Daniel Martinez (COL, EF Education First-Drapac p/b Cannondale) | 0:38 |
7. | Julian Alaphilippe (FRA, Quick-Step Floors) | 0:39 |
8. | Jhonatan Narvaez (ECU, Quick-Step Floors) | 0:42 |
9. | Aristobulo Cala Cala (COL, Bicicletas Strongman Colombia Coldeportes) | 0:55 |
10. | Danny Alberto Osorio (COL, Orgullo Paisa) | 0:57 |
11. | Richard Carapaz (ECU, Movistar Team) | 0:58 |
12. | Heiner Rodrigo Parra Bustamante (COL, GW Shimano) | 1:00 |
13. | Diego Antonio Ochoa Camargo (COL, EPM) | 1:07 |
14. | Jarlinson Pantano (COL, Colombia) | 1:14 |
15. | Juan Pablo Suarez Suarez (COL, EPM) | 1:14 |
16. | Rafael Aniba Montiel (COL, Orgullo Paisa) | 1:16 |
17. | Fabio Duarte (COL, Manzana Postobon) | 1:20 |
18. | Fredy Emir Montaña Cadena (COL, EPM) | 1:23 |
19. | TJ Eisenhart (USA, Holowesko-Citadel p/b Arapahoe Resources) | 1:26 |
20. | Hugh Carthy (GBR, EF Education First-Drapac p/b Cannondale) | 1:31 |
21. | Oscar Adalberto Quiroz Ayala (COL, Bicicletas Strongman Colombia Coldeportes) | 1:32 |
22. | Aldemar Reyes Ortega (COL, Manzana Postobon) | 1:42 |
23. | Oscar Sevilla Rivera (ESP, Medellin) | 1:49 |
24. | Angel Alexander Gil Sanchez (COL, EPM) | 1:52 |
25. | Sebastian Henao (COL, Team Sky) | 2:09 |
26. | Alex Norberto Cano Ardila (COL, Coldeportes Zenu Sello Rojo) | 2:11 |
27. | Felix Alejandro Baron (USA, Team Illuminate) | 2:14 |
28. | Giulio Ciccone (ITA, Bardiani CSF) | 2:18 |
29. | Miguel Angel Rubiano Chavez (COL, Coldeportes Zenu Sello Rojo) | 2:18 |
30. | Winner Anacona (COL, Movistar Team) | 2:27 |
31. | Miguel Eduardo Florez Lopez (COL, Colombia) | 2:36 |
32. | Jorge Camilo Castiblanco Cubides (COL, Team Illuminate) | 2:43 |
33. | John Anderson Rodriguez Salazar (COL, Colombia) | 2:48 |
34. | Julio Alexis Camacho Bernal (COL, Coldeportes Zenu Sello Rojo) | 2:55 |
35. | Jose Rodolfo Serpa Perez (COL, GW Shimano) | 2:57 |
36. | Edison Muñoz (COL, Orgullo Paisa) | 2:57 |
37. | Javier Ignacio Montoya Montoya (COL, Trevigiani Phonix-Hemus 1896) | 3:01 |
38. | Brayan Stiven Sanchez Vergara (COL, Holowesko-Citadel p/b Arapahoe Resources) | 3:24 |
39. | Darwin Atapuma (COL, Colombia) | 3:26 |
40. | Jetse Bol (NED, Manzana Postobon) | 3:30 |
41. | Rodrigo Contreras Pinzon (COL, EPM) | 3:58 |
42. | Igor Merino Kortazar (ESP, Burgos BH) | 3:58 |
43. | Alessandro Bisolti (ITA, Androni Giocattoli-Sidermec) | 4:09 |
44. | Edwin Alcibiades Avila Vanegas (COL, Israel Cycling Academy) | 4:26 |
45. | Omar Alberto Mendoza Cardona (COL, Medellin) | 4:36 |
46. | Nathan Brown (USA, EF Education First-Drapac p/b Cannondale) | 4:38 |
47. | Nicolas Sessler (BRA, Burgos BH) | 4:50 |
48. | Luis Felipe Laverde Jimenez (COL, Coldeportes Zenu Sello Rojo) | 5:05 |
49. | Jonathan Caicedo (ECU, Medellin) | 5:10 |
50. | Daniel Zamora (ARG, ACA Virgen de Fatima) | 5:26 |
51. | Floryan Arnoult (FRA, Trevigiani Phonix-Hemus 1896) | 5:33 |
52. | Johnatan Cañaveral Vargas (COL, Bicicletas Strongman Colombia Coldeportes) | 5:45 |
53. | Beñat Txoperena Matxikote (ESP, Euskadi Basque Country-Murias) | 6:04 |
54. | Victor De La Parte (ESP, Movistar Team) | 6:06 |
55. | Alejandro Serna (COL, Orgullo Paisa) | 6:06 |
56. | Luis Lemus (MEX, Israel Cycling Academy) | 6:06 |
57. | Dayer Quintana (COL, Movistar Team) | 6:16 |
58. | Davilier Ospina Navarro (COL, Coldeportes Zenu Sello Rojo) | 6:18 |
59. | Jairo Alonso Cano Salas (COL, EPM) | 6:42 |
60. | Janier Alexis Acevedo Calle (COL, UnitedHealthcare Pro Cycling) | 6:47 |
61. | Eduardo Estrada Celis (COL, Bicicletas Strongman Colombia Coldeportes) | 7:01 |
62. | Gavin Mannion (USA, UnitedHealthcare Pro Cycling) | 7:10 |
63. | Alessandro Covi (ITA, Italy) | 7:13 |
64. | Walter Fernando Pedraza Morales (COL, GW Shimano) | 7:32 |
65. | Alessandro Fedeli (ITA, Trevigiani Phonix-Hemus 1896) | 7:56 |
66. | Guillaume Boivin (CAN, Israel Cycling Academy) | 8:01 |
67. | Michal Paluta (POL, CCC Sprandi Polkowice) | 8:02 |
68. | Cristhian Camilo Talero Reyes (COL, GW Shimano) | 8:06 |
69. | John Murphy (USA, Holowesko-Citadel p/b Arapahoe Resources) | 8:30 |
70. | Alonso Miguel Gamero Zúñiga (PER, ACA Virgen de Fatima) | 8:30 |
71. | Serghei Tvetcov (ROM, UnitedHealthcare Pro Cycling) | 8:31 |
72. | Simon Pellaud (SUI, Team Illuminate) | 9:05 |
73. | Pawel Bernas (POL, CCC Sprandi Polkowice) | 10:00 |
74. | Connor Brown (USA, Team Illuminate) | 10:02 |
75. | Leszek Plucinski (POL, CCC Sprandi Polkowice) | 10:03 |
76. | Tao Geoghegan Hart (GBR, Team Sky) | 10:11 |
77. | Jonathan Castroviejo (ESP, Team Sky) | 10:12 |
78. | Cesar Nicolas Paredes Avellaneda (COL, Medellin) | 10:20 |
79. | Juan Pablo Rendon Jaimes (COL, GW Shimano) | 10:25 |
80. | Daniel Alexander Jaramillo Diez (COL, UnitedHealthcare Pro Cycling) | 10:34 |
81. | Julian Cardona Tabares (COL, EF Education First-Drapac p/b Cannondale) | 10:38 |
82. | Michele Scartezzini (ITA, Italy) | 10:44 |
83. | Jose Tito Hernandez (COL, Orgullo Paisa) | 10:46 |
84. | Juan Sebastian Molano Benavides (COL, Manzana Postobon) | 11:03 |
85. | David Lopez Garcia (ESP, Team Sky) | 11:22 |
86. | Juan Felipe Osorio Arboleda (COL, Manzana Postobon) | 12:06 |
87. | Giovanni Carboni (ITA, Bardiani CSF) | 12:39 |
88. | Jordan Arley Parra Arias (COL, Manzana Postobon) | 13:15 |
89. | German Nicolas Tivani Perez (ARG, Trevigiani Phonix-Hemus 1896) | 13:48 |
90. | Robinson Eduardo Chalapud Gomez (COL, Medellin) | 13:55 |
91. | Victor Langellotti (MON, Burgos BH) | 14:25 |
92. | Benjamin Perry (CAN, Israel Cycling Academy) | 14:25 |
93. | Raffaello Bonusi (ITA, Androni Giocattoli-Sidermec) | 15:41 |
94. | Alex Howes (USA, EF Education First-Drapac p/b Cannondale) | 15:56 |
95. | Carlos Julian Quintero (COL, Orgullo Paisa) | 16:07 |
96. | Lucas Sebastian Haedo (ARG, UnitedHealthcare Pro Cycling) | 16:09 |
97. | Mattia Frapporti (ITA, Androni Giocattoli-Sidermec) | 16:20 |
98. | Matteo Spreafico (ITA, Androni Giocattoli-Sidermec) | 16:21 |
99. | Jonathan Clarke (AUS, UnitedHealthcare Pro Cycling) | 16:55 |
100. | Cameron Piper (USA, Team Illuminate) | 16:58 |
101. | Ruben Companioni (CUB, Holowesko-Citadel p/b Arapahoe Resources) | 17:20 |
102. | Brayan Stive Ramirez (COL, Colombia) | 17:38 |
103. | Alessandro Tonelli (ITA, Bardiani CSF) | 18:00 |
104. | Matteo Malucelli (ITA, Androni Giocattoli-Sidermec) | 18:01 |
105. | Gotzon Udondo Santamaria (ESP, Euskadi Basque Country-Murias) | 18:09 |
106. | Davide Vigano (ITA, Italy) | 18:11 |
107. | Miguel Bryon (USA, Holowesko-Citadel p/b Arapahoe Resources) | 18:11 |
108. | Ruben Dario Acosta Ospina (COL, Bicicletas Strongman Colombia Coldeportes) | 18:14 |
109. | Fernando Gaviria (COL, Quick-Step Floors) | 18:23 |
110. | Aleksey Kurbatov (RUS, Russia) | 18:34 |
111. | William David Muñoz Perez (COL, Bicicletas Strongman Colombia Coldeportes) | 18:37 |
112. | Antonio Pedrero (ESP, Movistar Team) | 18:44 |
113. | Francesco Lamon (ITA, Italy) | 18:46 |
114. | Weimar Alfonso Roldan Ortiz (COL, Medellin) | 18:51 |
115. | Adrian Kurek (POL, CCC Sprandi Polkowice) | 19:05 |
116. | Bryan Steve Gomez Peñaloza (COL, Holowesko-Citadel p/b Arapahoe Resources) | 19:10 |
117. | Vladislav Kulikov (RUS, Russia) | 19:48 |
118. | Mirco Maestri (ITA, Bardiani CSF) | 20:04 |
119. | Manuel Peñalver Aniorte (ESP, Trevigiani Phonix-Hemus 1896) | 20:07 |
120. | Aitor Gonzalez Prieto (ESP, Euskadi Basque Country-Murias) | 20:22 |
121. | Pawel Franczak (POL, CCC Sprandi Polkowice) | 20:50 |
122. | Martin Laas (EST, Team Illuminate) | 21:00 |
123. | Iljo Keisse (BEL, Quick-Step Floors) | 21:29 |
124. | Carlo Albert Giordani (ITA, Italy) | 21:46 |
125. | Davide Plebani (ITA, Italy) | 21:56 |
126. | Adrian Gonzalez Velasco (ESP, Burgos BH) | 22:07 |
127. | Adrian Richeze (ARG, ACA Virgen de Fatima) | 22:50 |
128. | Mauro Abel Richeze (ARG, ACA Virgen de Fatima) | 22:55 |
129. | Alvaro Hodeg (COL, Quick-Step Floors) | 23:08 |
130. | Alvaro Robredo Crespo (ESP, Burgos BH) | 23:18 |
131. | Aviv Yechezkel (ISR, Israel Cycling Academy) | 23:29 |
132. | Sergio Rodriguez Reche (ESP, Euskadi Basque Country-Murias) | 25:18 |
133. | Christofer Jurado Lopez (PAN, Trevigiani Phonix-Hemus 1896) | 25:24 |
134. | Anton Vorobyev (RUS, Russia) | 26:33 |
135. | Daniel Lopez Parada (ESP, Burgos BH) | 26:52 |
136. | Paolo Simion (ITA, Bardiani CSF) | 28:26 |
137. | Juan Esteban Arango (COL, Colombia) | 28:44 |
138. | Juan Martin Mesa Perez (COL, Coldeportes Zenu Sello Rojo) | 28:50 |
139. | Mateusz Taciak (POL, CCC Sprandi Polkowice) | 32:27 |
140. | Leandro Javier Velardez (ARG, ACA Virgen de Fatima) | 35:21 |
141. | Andrea Guardini (ITA, Bardiani CSF) | 35:36 |
142. | Evgeny Kovalev (RUS, Russia) | 37:05 |
143. | Christian Leonardo Tamayo Saavedra (COL, GW Shimano) | 37:36 |
144. | Kirill Bochkov (RUS, Russia) | 39:04 |
145. | Ander Barrenetxea Uriarte (ESP, Euskadi Basque Country-Murias) | 39:54 |
146. | Nicolas Javier Naranjo Sanchez (ARG, ACA Virgen de Fatima) | 42:55 |
147. | Andrei Sazanov (RUS, Russia) | 57:00 |
�bersicht Colombia Oro y Paz (COL), 2018 |