--> -->
1. | Michael Valgren (DEN, Astana Pro Team) | 6:40:07 |
2. | Roman Kreuziger (CZE, Mitchelton-Scott) | 0:00 |
3. | Enrico Gasparotto (ITA, Bahrain-Merida) | 0:02 |
4. | Peter Sagan (SVK, Bora-Hansgrohe) | 0:19 |
5. | Alejandro Valverde (ESP, Movistar Team) | 0:19 |
6. | Tim Wellens (BEL, Lotto Soudal) | 0:19 |
7. | Julian Alaphilippe (FRA, Quick-Step Floors) | 0:19 |
8. | Jakob Fuglsang (DEN, Astana Pro Team) | 0:23 |
9. | Lawson Craddock (USA, EF Education First-Drapac p/b Cannondale) | 0:30 |
10. | Jelle Vanendert (BEL, Lotto Soudal) | 0:36 |
11. | Daryl Impey (RSA, Mitchelton-Scott) | 0:53 |
12. | Preben Van Hecke (BEL, Sport Vlaanderen-Baloise) | 0:53 |
13. | Philippe Gilbert (BEL, Quick-Step Floors) | 0:53 |
14. | Greg Van Avermaet (BEL, BMC Racing Team) | 0:53 |
15. | Rudy Molard (FRA, Groupama-FDJ) | 0:53 |
16. | Floris De Tier (BEL, LottoNL-Jumbo) | 0:53 |
17. | Matteo Bono (ITA, UAE Team Emirates) | 0:53 |
18. | Sergio Henao (COL, Team Sky) | 0:53 |
19. | Ion Izagirre (ESP, Bahrain-Merida) | 0:53 |
20. | Michael Woods (CAN, EF Education First-Drapac p/b Cannondale) | 0:53 |
21. | Oscar Riesebeek (NED, Roompot-Nederlandse Loterij) | 0:56 |
22. | Gorka Izagirre (ESP, Bahrain-Merida) | 1:19 |
23. | Tsgabu Grmay (ETH, Trek-Segafredo) | 1:51 |
24. | Michael Matthews (AUS, Team Sunweb) | 2:11 |
25. | Dylan Teuns (BEL, BMC Racing Team) | 2:11 |
26. | Serge Pauwels (BEL, Dimension Data) | 2:11 |
27. | Rui Costa (POR, UAE Team Emirates) | 2:11 |
28. | Robert Gesink (NED, LottoNL-Jumbo) | 2:11 |
29. | Alexis Vuillermoz (FRA, AG2R La Mondiale) | 2:11 |
30. | Quentin Pacher (FRA, Vital Concept Club) | 2:11 |
31. | Michal Kwiatkowski (POL, Team Sky) | 2:11 |
32. | Vincenzo Nibali (ITA, Bahrain-Merida) | 2:11 |
33. | Bob Jungels (LUX, Quick-Step Floors) | 2:11 |
34. | Alessandro De Marchi (ITA, BMC Racing Team) | 2:11 |
35. | Bauke Mollema (NED, Trek-Segafredo) | 2:11 |
36. | Mikel Landa (ESP, Movistar Team) | 2:11 |
37. | Viacheslav Kuznetsov (RUS, Katusha-Alpecin) | 3:15 |
38. | Jérôme Baugnies (BEL, Wanty-Groupe Gobert) | 3:26 |
39. | Kristian Sbaragli (ITA, Israel Cycling Academy) | 3:26 |
40. | Toms Skujins (LAT, Trek-Segafredo) | 3:26 |
41. | Pim Ligthart (NED, Roompot-Nederlandse Loterij) | 3:26 |
42. | Anthony Roux (FRA, Groupama-FDJ) | 3:26 |
43. | Tom Devriendt (BEL, Wanty-Groupe Gobert) | 3:26 |
44. | Omar Fraile (ESP, Astana Pro Team) | 3:26 |
45. | Bert-Jan Lindeman (NED, LottoNL-Jumbo) | 3:26 |
46. | Dries Van Gestel (BEL, Sport Vlaanderen-Baloise) | 3:26 |
47. | Andrea Pasqualon (ITA, Wanty-Groupe Gobert) | 3:26 |
48. | Benoit Cosnefroy (FRA, AG2R La Mondiale) | 3:26 |
49. | Marcus Burghardt (GER, Bora-Hansgrohe) | 3:26 |
50. | Diego Ulissi (ITA, UAE Team Emirates) | 3:26 |
51. | Thomas Sprengers (BEL, Sport Vlaanderen-Baloise) | 3:26 |
52. | Guillaume Boivin (CAN, Israel Cycling Academy) | 3:26 |
53. | Axel Domont (FRA, AG2R La Mondiale) | 3:26 |
54. | Silvan Dillier (SUI, AG2R La Mondiale) | 3:26 |
55. | Rúben Guerreiro (POR, Trek-Segafredo) | 3:26 |
56. | Simone Ponzi (ITA, Nippo-Vini Fantini-Europa Ovini) | 3:26 |
57. | Marco Canola (ITA, Nippo-Vini Fantini-Europa Ovini) | 3:26 |
58. | Lawrence Warbasse (USA, Aqua Blue Sport) | 3:26 |
59. | Manuele Mori (ITA, UAE Team Emirates) | 3:26 |
60. | Dion Smith (NZL, Wanty-Groupe Gobert) | 3:26 |
61. | Benjamin King (USA, Dimension Data) | 3:26 |
62. | Grega Bole (SLO, Bahrain-Merida) | 3:26 |
63. | Valentin Madouas (FRA, Groupama-FDJ) | 3:26 |
64. | Maurits Lammertink (NED, Katusha-Alpecin) | 3:26 |
65. | Alex Howes (USA, EF Education First-Drapac p/b Cannondale) | 3:26 |
66. | Jan Bakelants (BEL, AG2R La Mondiale) | 3:26 |
67. | José Joaquin Rojas (ESP, Movistar Team) | 3:26 |
68. | Andrey Grivko (UKR, Astana Pro Team) | 3:26 |
69. | Ben Gastauer (LUX, AG2R La Mondiale) | 3:26 |
70. | Patrick Konrad (AUT, Bora-Hansgrohe) | 3:26 |
71. | Marco Minnaard (NED, Wanty-Groupe Gobert) | 3:26 |
72. | Christopher Juul Jensen (DEN, Mitchelton-Scott) | 3:26 |
73. | Sonny Colbrelli (ITA, Bahrain-Merida) | 3:26 |
74. | August Jensen (NOR, Israel Cycling Academy) | 3:26 |
75. | Tom-Jelte Slagter (NED, Dimension Data) | 3:26 |
76. | Rigoberto Uran (COL, EF Education First-Drapac p/b Cannondale) | 3:26 |
77. | Pieter Serry (BEL, Quick-Step Floors) | 3:26 |
78. | Simon Gerrans (AUS, BMC Racing Team) | 3:26 |
79. | Aleksandr Riabushenko (BLR, UAE Team Emirates) | 3:26 |
80. | Michal Golas (POL, Team Sky) | 3:26 |
81. | Edward Dunbar (IRL, Aqua Blue Sport) | 3:26 |
82. | Tomasz Marczynski (POL, Lotto Soudal) | 3:26 |
83. | Benoit Vaugrenard (FRA, Groupama-FDJ) | 3:26 |
84. | Carlos Verona (ESP, Mitchelton-Scott) | 3:26 |
85. | Pieter Weening (NED, Roompot-Nederlandse Loterij) | 3:26 |
86. | Paul Martens (GER, LottoNL-Jumbo) | 3:26 |
87. | Simon Geschke (GER, Team Sunweb) | 3:26 |
88. | Carlos Betancur (COL, Movistar Team) | 3:26 |
89. | Winner Anacona (COL, Movistar Team) | 3:26 |
90. | Sep Vanmarcke (BEL, EF Education First-Drapac p/b Cannondale) | 3:26 |
91. | Gregor Mühlberger (AUT, Bora-Hansgrohe) | 3:26 |
92. | Oliver Naesen (BEL, AG2R La Mondiale) | 3:26 |
93. | Laurens ten Dam (NED, Team Sunweb) | 3:26 |
94. | Bram Tankink (NED, LottoNL-Jumbo) | 3:35 |
95. | Damiano Caruso (ITA, BMC Racing Team) | 4:50 |
96. | Scott Davies (GBR, Dimension Data) | 4:50 |
DNF. | Niki Terpstra (NED, Quick-Step Floors) | |
DNF. | Enric Mas (ESP, Quick-Step Floors) | |
DNF. | Davide Martinelli (ITA, Quick-Step Floors) | |
DNF. | Michael Albasini (SUI, Mitchelton-Scott) | |
DNF. | Luke Durbridge (AUS, Mitchelton-Scott) | |
DNF. | Michael Hepburn (AUS, Mitchelton-Scott) | |
DNF. | Wout Poels (NED, Team Sky) | |
DNF. | Tao Geoghegan Hart (GBR, Team Sky) | |
DNF. | Vasil Kiryienka (BLR, Team Sky) | |
DNF. | Lukasz Wisniowski (POL, Team Sky) | |
DNF. | Andrey Amador (CRC, Movistar Team) | |
DNF. | Imanol Erviti (ESP, Movistar Team) | |
DNF. | Edward Theuns (BEL, Team Sunweb) | |
DNF. | Johannes Fröhlinger (GER, Team Sunweb) | |
DNF. | Mike Teunissen (NED, Team Sunweb) | |
DNF. | Søren Kragh Andersen (DEN, Team Sunweb) | |
DNF. | Tiesj Benoot (BEL, Lotto Soudal) | |
DNF. | Marcel Sieberg (GER, Lotto Soudal) | |
DNF. | Tosh Van Der Sande (BEL, Lotto Soudal) | |
DNF. | Nikolas Maes (BEL, Lotto Soudal) | |
DNF. | Michael Schär (SUI, BMC Racing Team) | |
DNF. | Alberto Bettiol (ITA, BMC Racing Team) | |
DNF. | Danny van Poppel (NED, LottoNL-Jumbo) | |
DNF. | Maarten Wynants (BEL, LottoNL-Jumbo) | |
DNF. | Pascal Ackermann (GER, Bora-Hansgrohe) | |
DNF. | Jay McCarthy (AUS, Bora-Hansgrohe) | |
DNF. | Cesare Benedetti (ITA, Bora-Hansgrohe) | |
DNF. | Koen de Kort (NED, Trek-Segafredo) | |
DNF. | Jasper Stuyven (BEL, Trek-Segafredo) | |
DNF. | Michael Gogl (AUT, Trek-Segafredo) | |
DNF. | Dario Cataldo (ITA, Astana Pro Team) | |
DNF. | Laurens De Vreese (BEL, Astana Pro Team) | |
DNF. | Oscar Gatto (ITA, Astana Pro Team) | |
DNF. | Nathan Haas (AUS, Katusha-Alpecin) | |
DNF. | Steff Cras (BEL, Katusha-Alpecin) | |
DNF. | Baptiste Planckaert (BEL, Katusha-Alpecin) | |
DNF. | Jenthe Biermans (BEL, Katusha-Alpecin) | |
DNF. | Willie Smit (RSA, Katusha-Alpecin) | |
DNF. | Ramon Sinkeldam (NED, Groupama-FDJ) | |
DNF. | Romain Seigle (FRA, Groupama-FDJ) | |
DNF. | Davide Cimolai (ITA, Groupama-FDJ) | |
DNF. | Daniel Martin (IRL, UAE Team Emirates) | |
DNF. | Rory Sutherland (AUS, UAE Team Emirates) | |
DNF. | Matti Breschel (DEN, EF Education First-Drapac p/b Cannondale) | |
DNF. | Logan Owen (USA, EF Education First-Drapac p/b Cannondale) | |
DNF. | Amanuel Ghebreigzabhier (ERI, Dimension Data) | |
DNF. | Johann Van Zyl (RSA, Dimension Data) | |
DNF. | Jaco Venter (RSA, Dimension Data) | |
DNF. | Franco Pellizotti (ITA, Bahrain-Merida) | |
DNF. | Elmar Reinders (NED, Roompot-Nederlandse Loterij) | |
DNF. | Jeroen Meijers (NED, Roompot-Nederlandse Loterij) | |
DNF. | Floris Gerts (NED, Roompot-Nederlandse Loterij) | |
DNF. | Nick van der Lijke (NED, Roompot-Nederlandse Loterij) | |
DNF. | Roy Goldstein (ISR, Israel Cycling Academy) | |
DNF. | Krists Neilands (LAT, Israel Cycling Academy) | |
DNF. | Benjamin Perry (CAN, Israel Cycling Academy) | |
DNF. | Tyler Williams (USA, Israel Cycling Academy) | |
DNF. | Mark Christian (GBR, Aqua Blue Sport) | |
DNF. | Aaron Gate (NZL, Aqua Blue Sport) | |
DNF. | Lasse Norman Hansen (DEN, Aqua Blue Sport) | |
DNF. | Calvin Watson (AUS, Aqua Blue Sport) | |
DNF. | Casper Pedersen (DEN, Aqua Blue Sport) | |
DNF. | Edward Planckaert (BEL, Sport Vlaanderen-Baloise) | |
DNF. | Aaron Verwilst (BEL, Sport Vlaanderen-Baloise) | |
DNF. | Kevin Deltombe (BEL, Sport Vlaanderen-Baloise) | |
DNF. | Jordi Warlop (BEL, Sport Vlaanderen-Baloise) | |
DNF. | Simone Antonini (ITA, Wanty-Groupe Gobert) | |
DNF. | Mark McNally (GBR, Wanty-Groupe Gobert) | |
DNF. | Bryan Coquard (FRA, Vital Concept Club) | |
DNF. | Yoann Bagot (FRA, Vital Concept Club) | |
DNF. | Tanguy Turgis (FRA, Vital Concept Club) | |
DNF. | Justin Mottier (FRA, Vital Concept Club) | |
DNF. | Patrick Müller (SUI, Vital Concept Club) | |
DNF. | Kevin Reza (FRA, Vital Concept Club) | |
DNF. | Damiano Cunego (ITA, Nippo-Vini Fantini-Europa Ovini) | |
DNF. | Marco Tizza (ITA, Nippo-Vini Fantini-Europa Ovini) | |
DNF. | Eduard Michael Grosu (ROM, Nippo-Vini Fantini-Europa Ovini) | |
DNF. | Marino Kobayashi (JPN, Nippo-Vini Fantini-Europa Ovini) | |
DNF. | Juan Jose Lobato (ESP, Nippo-Vini Fantini-Europa Ovini) | |
�bersicht Amstel Gold Race (NED), 2018 |